Team Page - Season - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsThe Fat SuperSonics - 9W / 6L
![]() |
Roster
No. | Player | Avg | Career | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Jan 22 | Jan 29 | Feb 19 | Feb 26 | Mar 5 | Mar 12 | Feb 5 |
35 | David Qiu | 11.7 | 9 | 14 | 11 | 8 | 15 | 14 | 18 | 13 | 10 | 13 | 12 | 11 | 4 | |||
10 | Tyler Wacker | 6.1 | 0 | 4 | 4 | 4 | 9 | 6 | 9 | 0 | 6 | 9 | 2 | 4 | 13 | 3 | ||
44 | Youssef Hassanien | 7.9 | DNP | 11 | 7 | 11 | 5 | 14 | 11 | 6 | 3 | 1 | 12 | 2 | 20 | |||
4 | Dan Deng | 4.8 | 4 | 3 | 8 | 3 | 0 | 6 | 2 | 11 | 5 | 5 | 3 | 3 | ||||
11 | Kyle Robinson | 10.6 | 8 | 15 | 5 | 11 | 11 | 12 | 3 | 9 | 9 | 15 | 14 | 5 | 21 | |||
69 | Hersh Shukla | 5.5 | 9 | 2 | 10 | 4 | 7 | 4 | 6 | 2 | ||||||||
6 | Adil Rehman | 1 | 0 | dnp | 2 | |||||||||||||
12 | Kurt Pilon | 14.1 | 13 | 5 | 12 | 8 | 13 | 14 | 6 | 19 | 9 | 18 | 24 | 11 | 23 | 23 | ||
5 | Filip Davidovic | 7.6 | 10 | 10 | 9 | 6 | 12 | 4 | 2 | 5 | 10 | |||||||
1 | Bilawal Hussain | 4.5 | DNP | 6 | 0 | 2 | 0 | 0 | 10 | |||||||||
8 | Ibrahim Afzal | 2.8 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | |||||||||
48 | Nebojsa Kuljic | 5 | 8 | 5 | 2 |
No. | Player | Avg | Career | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Jan 22 | Jan 29 | Feb 19 | Feb 26 | Mar 5 | Mar 12 | Feb 5 |
35 | David Qiu | |||||||||||||||||
10 | Tyler Wacker | |||||||||||||||||
44 | Youssef Hassanien | |||||||||||||||||
4 | Dan Deng | |||||||||||||||||
11 | Kyle Robinson | |||||||||||||||||
69 | Hersh Shukla | |||||||||||||||||
6 | Adil Rehman | |||||||||||||||||
12 | Kurt Pilon | |||||||||||||||||
5 | Filip Davidovic | |||||||||||||||||
1 | Bilawal Hussain | |||||||||||||||||
8 | Ibrahim Afzal | |||||||||||||||||
48 | Nebojsa Kuljic |
Roster
No. | Name | Pts |
35 | David Qiu | 11.7 |
10 | Tyler Wacker | 6.1 |
44 | Youssef Hassanien | 7.9 |
4 | Dan Deng | 4.8 |
11 | Kyle Robinson | 10.6 |
69 | Hersh Shukla | 5.5 |
6 | Adil Rehman | 1 |
12 | Kurt Pilon | 14.1 |
5 | Filip Davidovic | 7.6 |
1 | Bilawal Hussain | 4.5 |
8 | Ibrahim Afzal | 2.8 |
48 | Nebojsa Kuljic | 5 |
No. | Name | T |
35 | David Qiu | |
10 | Tyler Wacker | |
44 | Youssef Hassanien | |
4 | Dan Deng | |
11 | Kyle Robinson | |
69 | Hersh Shukla | |
6 | Adil Rehman | |
12 | Kurt Pilon | |
5 | Filip Davidovic | |
1 | Bilawal Hussain | |
8 | Ibrahim Afzal | |
48 | Nebojsa Kuljic |
Oct 16, 2022
Oct 23, 2022
![]() |
The OG's |
37 |
![]() |
The Fat SuperSonics |
55 |
Oct 30, 2022
![]() |
Slam Drunks
|
100 | |||
![]() |
The Fat SuperSonics
|
70 |
Nov 6, 2022
![]() |
The Fat SuperSonics
|
67 | |||
![]() |
Goblin Bballs
|
42 |
Nov 13, 2022
![]() |
The Fat SuperSonics
|
50 | |||
![]() |
Tex Winter All-Star Experience
|
49 |
Nov 20, 2022
Nov 27, 2022
![]() |
Saskatoon Stealth
|
36 | |||
![]() |
The Fat SuperSonics |
60 |
Dec 4, 2022
![]() |
The Fat SuperSonics
|
61 | |||
![]() |
Bricklayers
|
56 |
Dec 11, 2022
![]() |
The Fat SuperSonics
|
64 | |||
![]() |
Monkeys
|
59 |
Dec 18, 2022
![]() |
Tropics
|
54 | |||
![]() |
The Fat SuperSonics
|
76 |
Jan 15, 2023
Jan 22, 2023
![]() |
The Fat SuperSonics
|
43 | |||
![]() |
Ben Simmons for Three
|
65 |
Jan 29, 2023
![]() |
Fast & Fiduciary
|
83 | |||
![]() |
The Fat SuperSonics
|
56 |
Feb 5, 2023
![]() |
SILVERBACKS
|
62 | |||
![]() |
The Fat SuperSonics
|
60 |
Feb 12, 2023
Feb 19, 2023
![]() |
Bridge City Air Ballers
|
37 | |||
![]() |
The Fat SuperSonics
|
42 |
Feb 26, 2023
![]() |
Rim Wraiths
|
64 | |||
![]() |
The Fat SuperSonics
|
47 |
Mar 5, 2023
![]() |
The Fat SuperSonics
|
74 | |||
![]() |
Vaxed and Waxed
|
66 |
Mar 12, 2023
![]() |
The Fat SuperSonics
|
64 | |||
![]() |
Tropics
|
66 |