Team Page - Season - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsFast & Fiduciary - 13W / 3L
Roster
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 20 | Nov 27 | Dec 11 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 26 | Mar 12 | Mar 12 | Mar 5 |
1 | Jonny Bell | 11.9 | 9 | 16 | 10 | 29 | 18 | 15 | 6 | 8 | 5 | 11 | 14 | 3 | 11 | ||||
00 | Regan Espeseth | 10.9 | 7 | 4 | 11 | 11 | 6 | 6 | 8 | 26 | 11 | 5 | 16 | 8 | 14 | 22 | 9 | ||
6 | Kyle Turner | 6.4 | 6 | 2 | 7 | 16 | 6 | 5 | 5 | 4 | |||||||||
24 | Justin Boychuk | 3.5 | 3 | DNP | 4 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | |||||||
2 | Derek Arnott | 8.1 | DNP | DNP | 6 | 13 | 23 | 10 | 5 | ||||||||||
16 | Doug Matheson | 1.8 | DNP | DNP | 0 | 2 | 5 | 0 | 0 | ||||||||||
17 | Colin Biblow | 4 | 5 | 6 | 0 | 2 | 2 | 5 | 0 | 0 | |||||||||
21 | Chris Friesen | 3.3 | DNP | DNP | 5 | 0 | 8 | ||||||||||||
7 | Josh Buchanan | 7.8 | DNP | DNP | 2 | 7 | 9 | 5 | 11 | 6 | 7 | 20 | 19 | ||||||
8 | Alex Kyle | 3.1 | DNP | 2 | 0 | 1 | 5 | 3 | 4 | 7 | |||||||||
12 | Jeff Ruszkowski | 3 | DNP | 4 | 6 | 0 | 2 | 5 | 2 | 2 | |||||||||
23 | Nick Payne | 5.5 | DNP | DNP | 17 | 0 | 5 | ||||||||||||
32 | Gavin Schmitt | 21.9 | 20 | 28 | 22 | 6 | 13 | 53 | 14 | 38 | 5 | 24 | 18 | 19 | 25 | ||||
13 | Quintin Stamler | 12 | 5 | 19 | |||||||||||||||
14 | Blaine McDonald | 7.4 | 13 | 5 | 8 | 9 | 2 |
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 20 | Nov 27 | Dec 11 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 26 | Mar 12 | Mar 12 | Mar 5 |
1 | Jonny Bell | ||||||||||||||||||
00 | Regan Espeseth | ||||||||||||||||||
6 | Kyle Turner | ||||||||||||||||||
24 | Justin Boychuk | 0.2 | 1 | ||||||||||||||||
2 | Derek Arnott | ||||||||||||||||||
16 | Doug Matheson | ||||||||||||||||||
17 | Colin Biblow | ||||||||||||||||||
21 | Chris Friesen | ||||||||||||||||||
7 | Josh Buchanan | ||||||||||||||||||
8 | Alex Kyle | ||||||||||||||||||
12 | Jeff Ruszkowski | ||||||||||||||||||
23 | Nick Payne | ||||||||||||||||||
32 | Gavin Schmitt | ||||||||||||||||||
13 | Quintin Stamler | ||||||||||||||||||
14 | Blaine McDonald |
Roster
No. | Name | Pts |
1 | Jonny Bell | 11.9 |
00 | Regan Espeseth | 10.9 |
6 | Kyle Turner | 6.4 |
24 | Justin Boychuk | 3.5 |
2 | Derek Arnott | 8.1 |
16 | Doug Matheson | 1.8 |
17 | Colin Biblow | 4 |
21 | Chris Friesen | 3.3 |
7 | Josh Buchanan | 7.8 |
8 | Alex Kyle | 3.1 |
12 | Jeff Ruszkowski | 3 |
23 | Nick Payne | 5.5 |
32 | Gavin Schmitt | 21.9 |
13 | Quintin Stamler | 12 |
14 | Blaine McDonald | 7.4 |
No. | Name | T |
1 | Jonny Bell | |
00 | Regan Espeseth | |
6 | Kyle Turner | |
24 | Justin Boychuk | 0.2 |
2 | Derek Arnott | |
16 | Doug Matheson | |
17 | Colin Biblow | |
21 | Chris Friesen | |
7 | Josh Buchanan | |
8 | Alex Kyle | |
12 | Jeff Ruszkowski | |
23 | Nick Payne | |
32 | Gavin Schmitt | |
13 | Quintin Stamler | |
14 | Blaine McDonald |
Oct 16, 2022
![]() |
Rim Wraiths |
33 |
![]() |
Fast & Fiduciary |
50 |
Oct 23, 2022
![]() |
Monkeys |
36 |
![]() |
Fast & Fiduciary |
59 |
Oct 30, 2022
![]() |
SILVERBACKS
|
36 | |||
![]() |
Fast & Fiduciary
|
54 |
Nov 6, 2022
Nov 13, 2022
Nov 20, 2022
![]() |
The OG's
|
52 | |||
![]() |
Fast & Fiduciary
|
53 |
Nov 27, 2022
![]() |
Slam Drunks
|
62 | |||
![]() |
Fast & Fiduciary
|
63 |
Dec 4, 2022
Dec 11, 2022
![]() |
Tex Winter All-Star Experience
|
58 | |||
![]() |
Fast & Fiduciary
|
56 |
Dec 18, 2022
Jan 15, 2023
![]() |
Fast & Fiduciary
|
94 | |||
![]() |
Saskatoon Stealth
|
53 |
Jan 22, 2023
![]() |
Fast & Fiduciary
|
62 | |||
![]() |
Bricklayers
|
53 |
Jan 29, 2023
![]() |
Fast & Fiduciary
|
83 | |||
![]() |
The Fat SuperSonics
|
56 |
Feb 5, 2023
![]() |
Fast & Fiduciary
|
80 | |||
![]() |
Tropics
|
55 |
Feb 12, 2023
![]() |
Ben Simmons for Three
|
52 | |||
![]() |
Fast & Fiduciary
|
83 |
Feb 19, 2023
Feb 26, 2023
![]() |
Vaxed and Waxed
|
50 | |||
![]() |
Fast & Fiduciary
|
39 |
Mar 5, 2023
![]() |
Rim Wraiths
|
31 | |||
![]() |
Fast & Fiduciary
|
73 |
Mar 12, 2023
![]() |
Goblin Bballs
|
53 | |||
![]() |
Fast & Fiduciary
|
59 |
![]() |
Fast & Fiduciary
|
79 | |||
![]() |
Bridge City Air Ballers
|
50 |