Team Page - Season - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsBridge City Air Ballers - 5W / 11L
![]() | Watch your head. |
Roster
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Dec 4 | Dec 11 | Jan 15 | Jan 29 | Feb 19 | Feb 26 | Mar 5 | Mar 12 | Mar 12 | Feb 12 |
4 | Aaron Menke | 5.9 | 9 | 3 | 10 | 6 | 8 | 7 | 4 | 3 | 6 | 7 | 11 | 1 | 5 | 3 | |||
21 | Zach Greenway | 3.6 | DNP | DNP | 6 | 3 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | |||
20 | Reid Janzen | 14.3 | DNP | DNP | 11 | 22 | 19 | 15 | 22 | 13 | 16 | 15 | 18 | 27 | 11 | 12 | 14 | ||
8 | Jake Hartley | 4.9 | 2 | 6 | 0 | 4 | 4 | 9 | 2 | 2 | 2 | 2 | 8 | 6 | 0 | 12 | 0 | ||
11 | Dylan Hofer | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 2 | 8 | 2 | 2 | 12 | 3 | 3 | |||
19 | Jayden Herman | 3.2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |||
22 | Devan Connoly | 4.5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 3 | |||||
15 | Cade Janzen | 2.4 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | |||||||
3 | Zedrick Cubil | 5.6 | 4 | 13 | 11 | 3 | 6 | 0 | 7 | 8 | 1 | 5 | 1 | 3 | 0 | ||||
1 | Quinn Hofer | 6.8 | 10 | 6 | 0 | 2 | 4 | 2 | 0 | 0 | 8 | 12 | 8 | 5 | 11 | ||||
5 | Ashton Crawshaw | 7.4 | 3 | 4 | 12 | 0 | 4 | 15 | 2 | 2 | 16 | 3 | 13 | ||||||
42 | Owen Dessouki | 4.5 | 13 | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 2 | 0 | 3 | 0 | 3 |
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Dec 4 | Dec 11 | Jan 15 | Jan 29 | Feb 19 | Feb 26 | Mar 5 | Mar 12 | Mar 12 | Feb 12 |
4 | Aaron Menke | ||||||||||||||||||
21 | Zach Greenway | ||||||||||||||||||
20 | Reid Janzen | 0.1 | 1 | ||||||||||||||||
8 | Jake Hartley | ||||||||||||||||||
11 | Dylan Hofer | ||||||||||||||||||
19 | Jayden Herman | ||||||||||||||||||
22 | Devan Connoly | ||||||||||||||||||
15 | Cade Janzen | ||||||||||||||||||
3 | Zedrick Cubil | 0.1 | 1 | ||||||||||||||||
1 | Quinn Hofer | 0.1 | 1 | ||||||||||||||||
5 | Ashton Crawshaw | ||||||||||||||||||
42 | Owen Dessouki | 0.1 | 1 |
Roster
No. | Name | Pts |
4 | Aaron Menke | 5.9 |
21 | Zach Greenway | 3.6 |
20 | Reid Janzen | 14.3 |
8 | Jake Hartley | 4.9 |
11 | Dylan Hofer | 5 |
19 | Jayden Herman | 3.2 |
22 | Devan Connoly | 4.5 |
15 | Cade Janzen | 2.4 |
3 | Zedrick Cubil | 5.6 |
1 | Quinn Hofer | 6.8 |
5 | Ashton Crawshaw | 7.4 |
42 | Owen Dessouki | 4.5 |
No. | Name | T |
4 | Aaron Menke | |
21 | Zach Greenway | |
20 | Reid Janzen | 0.1 |
8 | Jake Hartley | |
11 | Dylan Hofer | |
19 | Jayden Herman | |
22 | Devan Connoly | |
15 | Cade Janzen | |
3 | Zedrick Cubil | 0.1 |
1 | Quinn Hofer | 0.1 |
5 | Ashton Crawshaw | |
42 | Owen Dessouki | 0.1 |
Oct 16, 2022
Oct 23, 2022
Oct 30, 2022
![]() |
Rim Wraiths
|
53 | |||
![]() |
Bridge City Air Ballers
|
47 |
Nov 6, 2022
Nov 13, 2022
![]() |
Bridge City Air Ballers
|
59 | |||
![]() |
SILVERBACKS
|
51 |
Nov 20, 2022
![]() |
Monkeys
|
43 | |||
![]() |
Bridge City Air Ballers
|
51 |
Nov 27, 2022
Dec 4, 2022
![]() |
The OG's
|
43 | |||
![]() |
Bridge City Air Ballers
|
57 |
Dec 11, 2022
![]() |
Goblin Bballs
|
51 | |||
![]() |
Bridge City Air Ballers
|
48 |
Dec 18, 2022
Jan 15, 2023
![]() |
Goblin Bballs
|
48 | |||
![]() |
Bridge City Air Ballers
|
44 |
Jan 22, 2023
Jan 29, 2023
![]() |
Bricklayers
|
60 | |||
![]() |
Bridge City Air Ballers
|
37 |
Feb 5, 2023
Feb 12, 2023
![]() |
Vaxed and Waxed
|
60 | |||
![]() |
Bridge City Air Ballers
|
53 |
Feb 19, 2023
![]() |
Bridge City Air Ballers
|
37 | |||
![]() |
The Fat SuperSonics
|
42 |
Feb 26, 2023
![]() |
Bridge City Air Ballers
|
48 | |||
![]() |
Tex Winter All-Star Experience
|
74 |
Mar 5, 2023
![]() |
Bridge City Air Ballers
|
60 | |||
![]() |
Saskatoon Stealth
|
54 |
Mar 12, 2023
![]() |
Bridge City Air Ballers
|
52 | |||
![]() |
Slam Drunks
|
70 |
![]() |
Fast & Fiduciary
|
79 | |||
![]() |
Bridge City Air Ballers
|
50 |