Team Page - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsTropics - 5W / 4L
![]() |
Roster
No. | Player | Avg | Career | Oct 16 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Dec 4 | Dec 11 | Dec 18 | Jan 15 | Feb 5 | Feb 12 | Feb 19 | Feb 26 | Mar 5 | Mar 12 |
13 | Jordy Holmes | 5.2 | 6 | 4 | 2 | 4 | 2 | 5 | 4 | 8 | 12 | |||||||
5 | Eric Antymniuk | 4.7 | 9 | 2 | 0 | 2 | 3 | 3 | 9 | |||||||||
24 | Jeff Macdonald | 12.3 | 10 | 18 | 10 | 16 | 11 | 9 | 14 | 10 | ||||||||
29 | Karsten Strelioff | 19.2 | DNP | 23 | 22 | 26 | 25 | |||||||||||
73 | Stephen Humphries | 2.7 | DNP | 2 | 2 | 2 | 0 | 2 | 9 | 2 | ||||||||
34 | Ryan Casey | 4.2 | DNP | 2 | 8 | 4 | 7 | |||||||||||
33 | Brandon Hitchings | 2.7 | 2 | 4 | 2 | |||||||||||||
53 | Steve Edwards | 8 | 7 | 9 | ||||||||||||||
22 | Travis Sproxton | 7.4 | 2 | 3 | 12 | 11 | 9 | |||||||||||
17 | Mitch Walter | 12.6 | 20 | 20 | 1 | 21 | 13 | 8 | 5 | |||||||||
14 | Keifer Loran | 8.5 | 13 | 7 | 8 | 6 |
No. | Player | Avg | Career | Oct 16 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Dec 4 | Dec 11 | Dec 18 | Jan 15 | Feb 5 | Feb 12 | Feb 19 | Feb 26 | Mar 5 | Mar 12 |
13 | Jordy Holmes | |||||||||||||||||
5 | Eric Antymniuk | |||||||||||||||||
24 | Jeff Macdonald | |||||||||||||||||
29 | Karsten Strelioff | |||||||||||||||||
73 | Stephen Humphries | |||||||||||||||||
34 | Ryan Casey | 0.2 | 1 | |||||||||||||||
33 | Brandon Hitchings | |||||||||||||||||
53 | Steve Edwards | |||||||||||||||||
22 | Travis Sproxton | |||||||||||||||||
17 | Mitch Walter | 0.3 | 2 | |||||||||||||||
14 | Keifer Loran |
Roster
No. | Name | Pts |
13 | Jordy Holmes | 5.2 |
5 | Eric Antymniuk | 4.7 |
24 | Jeff Macdonald | 12.3 |
29 | Karsten Strelioff | 19.2 |
73 | Stephen Humphries | 2.7 |
34 | Ryan Casey | 4.2 |
33 | Brandon Hitchings | 2.7 |
53 | Steve Edwards | 8 |
22 | Travis Sproxton | 7.4 |
17 | Mitch Walter | 12.6 |
14 | Keifer Loran | 8.5 |
No. | Name | T |
13 | Jordy Holmes | |
5 | Eric Antymniuk | |
24 | Jeff Macdonald | |
29 | Karsten Strelioff | |
73 | Stephen Humphries | |
34 | Ryan Casey | 0.2 |
33 | Brandon Hitchings | |
53 | Steve Edwards | |
22 | Travis Sproxton | |
17 | Mitch Walter | 0.3 |
14 | Keifer Loran |
Oct 16, 2022
Oct 23, 2022
Oct 30, 2022
Nov 6, 2022
![]() |
Tropics
|
43 | |||
![]() |
Slam Drunks
|
83 |
Nov 13, 2022
![]() |
Tropics
|
66 | |||
![]() |
Goblin Bballs
|
67 |
Nov 20, 2022
![]() |
Tex Winter All-Star Experience
|
52 | |||
![]() |
Tropics
|
61 |
Nov 27, 2022
Dec 4, 2022
![]() |
Rim Wraiths
|
48 | |||
![]() |
Tropics
|
64 |
Dec 11, 2022
![]() |
Tropics
|
49 | |||
![]() |
Vaxed and Waxed
|
67 |
Dec 18, 2022
![]() |
Tropics
|
54 | |||
![]() |
The Fat SuperSonics
|
76 |
Jan 15, 2023
Jan 22, 2023
Jan 29, 2023
Feb 5, 2023
1:30 pm @ Nutana @ Nutana |
||
![]() |
Fast & Fiduciary | |
![]() |
Tropics |
Feb 12, 2023
1:30 pm @ Nutana @ Nutana |
||
![]() |
SILVERBACKS | |
![]() |
Tropics |
Feb 19, 2023
3:00 pm @ AB1 @ AB1 |
||
![]() |
Saskatoon Stealth | |
![]() |
Tropics |
Feb 26, 2023
9:00 am @ SilverSpring @ SilverSpring |
||
![]() |
Ben Simmons for Three | |
![]() |
Tropics |
Mar 5, 2023
12:00 pm @ SilverSpring @ SilverSpring |
||
![]() |
Bricklayers | |
![]() |
Tropics |
Mar 12, 2023
3:00 pm @ SilverSpring @ SilverSpring |
||
![]() |
The Fat SuperSonics | |
![]() |
Tropics |