Team Page - Season - Masters
Schedule | Standings | Stat Leaders | Team Reps | PlayoffsShaqt’n A Fools - 7W / 2L
![]() |
Roster
No. | Player | Avg | Career | Nov 2 | Nov 9 | Nov 15 | Nov 23 | Nov 29 | Dec 6 | Dec 14 | Jan 18 | Feb 8 | Feb 14 | Jan 26 | Mar 2 |
14 | Sheldon Evacheski | 11.9 | 12 | 6 | 18 | 13 | 17 | 9 | 3 | 10 | 19 | ||||
3 | Brad McGowan | 6.8 | 8 | 6 | 6 | 9 | 9 | 5 | 7 | 4 | |||||
19 | Matt Jacoby | 12.3 | 12 | 8 | 2 | 19 | 15 | 14 | 17 | 6 | 18 | ||||
23 | Chris Mearns | 8 | 6 | 0 | 11 | 9 | 0 | 4 | 3 | 15 | |||||
18 | Adam Smith | 7 | 5 | 7 | 7 | 11 | 6 | 0 | 6 | ||||||
11 | Alex Moore | 10.3 | 2 | 4 | 22 | 7 | 6 | 24 | 7 | ||||||
7 | Malcom Peters | 7.1 | 8 | 5 | 6 | 12 | 9 | 2 | 12 | 6 | 4 | ||||
32 | Samson Haimanot | 10.4 | 8 | 10 | 14 | 12 | 8 | ||||||||
13 | Kyle Fraser | 7.3 | 9 | 9 | 7 | 0 | 4 | 6 | 4 | 12 | |||||
5 | Matt Boyko | 4.8 | 3 | 5 | 3 | 0 | 3 | 6 | 9 | ||||||
2 | Hasib Karimi |
No. | Player | Avg | Career | Nov 2 | Nov 9 | Nov 15 | Nov 23 | Nov 29 | Dec 6 | Dec 14 | Jan 18 | Feb 8 | Feb 14 | Jan 26 | Mar 2 |
14 | Sheldon Evacheski | 0.1 | 1 | ||||||||||||
3 | Brad McGowan | ||||||||||||||
19 | Matt Jacoby | ||||||||||||||
23 | Chris Mearns | ||||||||||||||
18 | Adam Smith | ||||||||||||||
11 | Alex Moore | ||||||||||||||
7 | Malcom Peters | ||||||||||||||
32 | Samson Haimanot | ||||||||||||||
13 | Kyle Fraser | ||||||||||||||
5 | Matt Boyko | ||||||||||||||
2 | Hasib Karimi |
Roster
No. | Name | Pts |
14 | Sheldon Evacheski | 11.9 |
3 | Brad McGowan | 6.8 |
19 | Matt Jacoby | 12.3 |
23 | Chris Mearns | 8 |
18 | Adam Smith | 7 |
11 | Alex Moore | 10.3 |
7 | Malcom Peters | 7.1 |
32 | Samson Haimanot | 10.4 |
13 | Kyle Fraser | 7.3 |
5 | Matt Boyko | 4.8 |
2 | Hasib Karimi |
No. | Name | T |
14 | Sheldon Evacheski | 0.1 |
3 | Brad McGowan | |
19 | Matt Jacoby | |
23 | Chris Mearns | |
18 | Adam Smith | |
11 | Alex Moore | |
7 | Malcom Peters | |
32 | Samson Haimanot | |
13 | Kyle Fraser | |
5 | Matt Boyko | |
2 | Hasib Karimi |
Nov 1, 2022
Nov 2, 2022
![]() |
GuarderSnakes
|
50 | |||
![]() |
Shaqt’n A Fools
|
70 |
Nov 8, 2022
Nov 9, 2022
![]() |
Shaqt’n A Fools
|
46 | |||
![]() |
Blues Brothers
|
66 |
Nov 15, 2022
![]() |
Shaqt’n A Fools
|
83 | |||
![]() |
ChuBBz
|
47 |
Nov 16, 2022
Nov 22, 2022
Nov 23, 2022
![]() |
1980's All Stars + Walt
|
71 | |||
![]() |
Shaqt’n A Fools
|
78 |
Nov 29, 2022
![]() |
Shaqt’n A Fools
|
78 | |||
![]() |
The Magic Johnson's"
|
31 |
Nov 30, 2022
Dec 6, 2022
Dec 7, 2022
Dec 13, 2022
Dec 14, 2022
Jan 17, 2023
Jan 18, 2023
![]() |
Shaqt’n A Fools
|
80 | |||
![]() |
ChuBBz
|
54 |
Jan 19, 2023
Jan 24, 2023
Jan 25, 2023
Jan 26, 2023
![]() |
1980's All Stars + Walt
|
61 | |||
![]() |
Shaqt’n A Fools
|
88 |
Feb 7, 2023
Feb 8, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
Shaqt’n A Fools | |
![]() |
The Magic Johnson's" |
Feb 9, 2023
Feb 14, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
GuarderSnakes | |
![]() |
Shaqt’n A Fools |
Feb 15, 2023
Feb 16, 2023
Feb 28, 2023
Mar 1, 2023
Mar 2, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
Shaqt’n A Fools | |
![]() |
Blues Brothers |