Team Page - Season - Masters
Schedule | Standings | Stat Leaders | Team Reps | PlayoffsBlues Brothers - 8W / 1L
Roster
No. | Player | Avg | Career | Nov 1 | Nov 9 | Nov 15 | Nov 22 | Nov 29 | Dec 7 | Dec 14 | Jan 24 | Jan 19 | Feb 9 | Feb 16 | Mar 2 |
14 | Dana Lockwood | 6.6 | 6 | 10 | 10 | 3 | 2 | 10 | 8 | 6 | 4 | ||||
4 | Luc Thibodeau | 15 | 15 | ||||||||||||
5 | Paul Abrahamson | 12.2 | 15 | 3 | 15 | 10 | 18 | ||||||||
6 | Dylan Pearson | 16.3 | 14 | 12 | 19 | 20 | |||||||||
7 | Brian Schaan | 11 | 0 | 10 | 7 | 14 | 11 | 14 | 17 | 4 | |||||
8 | Kirk Tastad | 5.8 | 2 | 0 | 8 | 6 | 5 | 8 | |||||||
9 | Mark Lewis | 18 | 14 | 28 | 22 | 8 | 17 | 18 | 19 | ||||||
10 | Chris Battiste | 5.7 | 6 | 7 | 2 | 1 | 4 | 4 | 16 | ||||||
12 | Dave Moorman | 3.3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | ||||
21 | Lance Fradette | 8.9 | 12 | 1 | 6 | 5 | 7 | 14 | 11 | 15 | |||||
22 | Darcy Berggren | 7.5 | 13 | 6 | 11 | 0 | |||||||||
11 | Dan Schellenberg | ||||||||||||||
20 | Jessie Schwark |
No. | Player | Avg | Career | Nov 1 | Nov 9 | Nov 15 | Nov 22 | Nov 29 | Dec 7 | Dec 14 | Jan 24 | Jan 19 | Feb 9 | Feb 16 | Mar 2 |
14 | Dana Lockwood | ||||||||||||||
4 | Luc Thibodeau | ||||||||||||||
5 | Paul Abrahamson | ||||||||||||||
6 | Dylan Pearson | ||||||||||||||
7 | Brian Schaan | ||||||||||||||
8 | Kirk Tastad | ||||||||||||||
9 | Mark Lewis | ||||||||||||||
10 | Chris Battiste | ||||||||||||||
12 | Dave Moorman | ||||||||||||||
21 | Lance Fradette | ||||||||||||||
22 | Darcy Berggren | 0.3 | 1 | ||||||||||||
11 | Dan Schellenberg | ||||||||||||||
20 | Jessie Schwark |
Roster
No. | Name | Pts |
14 | Dana Lockwood | 6.6 |
4 | Luc Thibodeau | 15 |
5 | Paul Abrahamson | 12.2 |
6 | Dylan Pearson | 16.3 |
7 | Brian Schaan | 11 |
8 | Kirk Tastad | 5.8 |
9 | Mark Lewis | 18 |
10 | Chris Battiste | 5.7 |
12 | Dave Moorman | 3.3 |
21 | Lance Fradette | 8.9 |
22 | Darcy Berggren | 7.5 |
11 | Dan Schellenberg | |
20 | Jessie Schwark |
No. | Name | T |
14 | Dana Lockwood | |
4 | Luc Thibodeau | |
5 | Paul Abrahamson | |
6 | Dylan Pearson | |
7 | Brian Schaan | |
8 | Kirk Tastad | |
9 | Mark Lewis | |
10 | Chris Battiste | |
12 | Dave Moorman | |
21 | Lance Fradette | |
22 | Darcy Berggren | 0.3 |
11 | Dan Schellenberg | |
20 | Jessie Schwark |
Nov 1, 2022
![]() |
Blues Brothers
|
52 | |||
![]() |
ChuBBz
|
41 |
Nov 2, 2022
Nov 8, 2022
Nov 9, 2022
![]() |
Shaqt’n A Fools
|
46 | |||
![]() |
Blues Brothers
|
66 |
Nov 15, 2022
Nov 16, 2022
Nov 22, 2022
Nov 23, 2022
Nov 29, 2022
Nov 30, 2022
Dec 6, 2022
Dec 7, 2022
![]() |
Blues Brothers
|
70 | |||
![]() |
ChuBBz
|
41 |
Dec 13, 2022
Dec 14, 2022
Jan 17, 2023
Jan 18, 2023
Jan 19, 2023
![]() |
1980's All Stars + Walt
|
54 | |||
![]() |
Blues Brothers
|
56 |
Jan 24, 2023
![]() |
Blues Brothers
|
82 | |||
![]() |
The Magic Johnson's"
|
28 |
Jan 25, 2023
Jan 26, 2023
Feb 7, 2023
Feb 8, 2023
Feb 9, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
Blues Brothers | |
![]() |
GuarderSnakes |
Feb 14, 2023
Feb 15, 2023
Feb 16, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
Blues Brothers | |
![]() |
ChuBBz |
Feb 28, 2023
Mar 1, 2023
Mar 2, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
Shaqt’n A Fools | |
![]() |
Blues Brothers |