Team Page - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsMonkeys - 2W / 7L
![]() |
Roster
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 20 | Dec 4 | Dec 11 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 26 | Mar 5 | Mar 12 |
6 | Larson Wongstedt | 6.4 | 11 | 7 | 4 | 5 | 5 | 5 | 6 | 13 | 2 | |||||||
00 | Devin Keehborn | 3.6 | DNP | DNP | 7 | 4 | 7 | |||||||||||
19 | Gradin Anderson | 15 | 19 | 6 | 23 | 12 | 19 | 22 | 11 | 8 | ||||||||
23 | Gavin Delahay | 2.5 | 4 | 1 | 0 | 0 | ||||||||||||
54 | Craig Torgerson | 2.3 | DNP | DNP | 3 | 0 | 2 | 0 | 2 | 7 | ||||||||
3 | Ryland Hinz | 14.6 | 7 | 9 | 10 | 19 | 17 | 13 | 21 | 11 | 24 | |||||||
8 | William Leier | 8.6 | 11 | 8 | 12 | 6 | 6 | |||||||||||
4 | Boston Davidsen | 3.1 | DNP | DNP | 2 | 13 | 2 | 2 | 4 | 2 | ||||||||
10 | Alex Regehr | 2.6 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | ||||||||
90 | Colton Don | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
20 | Nic Prytula | 1 | DNP | 2 | 0 | 0 | ||||||||||||
24 | Davin Dielschneider | 1.3 | DNP | 0 | 2 | 0 | 2 | 0 |
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 20 | Dec 4 | Dec 11 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 26 | Mar 5 | Mar 12 |
6 | Larson Wongstedt | |||||||||||||||||
00 | Devin Keehborn | |||||||||||||||||
19 | Gradin Anderson | 0.1 | 1 | |||||||||||||||
23 | Gavin Delahay | |||||||||||||||||
54 | Craig Torgerson | |||||||||||||||||
3 | Ryland Hinz | 0.1 | 1 | |||||||||||||||
8 | William Leier | |||||||||||||||||
4 | Boston Davidsen | |||||||||||||||||
10 | Alex Regehr | |||||||||||||||||
90 | Colton Don | |||||||||||||||||
20 | Nic Prytula | |||||||||||||||||
24 | Davin Dielschneider |
Roster
No. | Name | Pts |
6 | Larson Wongstedt | 6.4 |
00 | Devin Keehborn | 3.6 |
19 | Gradin Anderson | 15 |
23 | Gavin Delahay | 2.5 |
54 | Craig Torgerson | 2.3 |
3 | Ryland Hinz | 14.6 |
8 | William Leier | 8.6 |
4 | Boston Davidsen | 3.1 |
10 | Alex Regehr | 2.6 |
90 | Colton Don | 2 |
20 | Nic Prytula | 1 |
24 | Davin Dielschneider | 1.3 |
No. | Name | T |
6 | Larson Wongstedt | |
00 | Devin Keehborn | |
19 | Gradin Anderson | 0.1 |
23 | Gavin Delahay | |
54 | Craig Torgerson | |
3 | Ryland Hinz | 0.1 |
8 | William Leier | |
4 | Boston Davidsen | |
10 | Alex Regehr | |
90 | Colton Don | |
20 | Nic Prytula | |
24 | Davin Dielschneider |
Next Games - Jan 29, 2023
9:00 am @ Nutana @ Nutana |
||
![]() |
Monkeys - 2W / 7L | |
![]() |
Ben Simmons for Three - 8W / 2L |
Oct 16, 2022
![]() |
Saskatoon Stealth |
24 |
![]() |
Monkeys |
54 |
Oct 23, 2022
![]() |
Monkeys |
36 |
![]() |
Fast & Fiduciary |
59 |
Oct 30, 2022
![]() |
Bricklayers
|
60 | |||
![]() |
Monkeys
|
53 |
Nov 6, 2022
![]() |
Monkeys
|
49 | |||
![]() |
SILVERBACKS
|
53 |
Nov 13, 2022
Nov 20, 2022
![]() |
Monkeys
|
43 | |||
![]() |
Bridge City Air Ballers
|
51 |
Nov 27, 2022
Dec 4, 2022
![]() |
Vaxed and Waxed
|
49 | |||
![]() |
Monkeys
|
50 |
Dec 11, 2022
![]() |
The Fat SuperSonics
|
64 | |||
![]() |
Monkeys
|
59 |
Dec 18, 2022
Jan 15, 2023
Jan 22, 2023
![]() |
Monkeys
|
52 | |||
![]() |
Goblin Bballs
|
59 |
Jan 29, 2023
9:00 am @ Nutana @ Nutana |
||
![]() |
Monkeys | |
![]() |
Ben Simmons for Three |
Feb 5, 2023
12:00 pm @ Nutana @ Nutana |
||
![]() |
Tex Winter All-Star Experience | |
![]() |
Monkeys |
Feb 12, 2023
3:00 pm @ AB1 @ AB1 |
||
![]() |
Rim Wraiths | |
![]() |
Monkeys |
Feb 19, 2023
Feb 26, 2023
12:00 pm @ SilverSpring @ SilverSpring |
||
![]() |
Monkeys | |
![]() |
Slam Drunks |
Mar 5, 2023
9:00 am @ SilverSpring @ SilverSpring |
||
![]() |
Tex Winter All-Star Experience | |
![]() |
Monkeys |