Team Page - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsSaskatoon Stealth - 3W / 7L
![]() |
Roster
No. | Player | Avg | Career | Oct 16 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Jan 15 | Jan 22 | Jan 29 | Feb 12 | Feb 19 | Feb 26 | Mar 5 | Nov 6 |
2 | Walker Carruthers | 4.8 | 0 | 0 | 3 | 5 | 0 | 2 | 6 | 8 | 0 | 0 | ||||||
12 | Tyson Carruthers | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
4 | Kirklin Carruthers | 5.3 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Cody Clinkard | 12.8 | DNP | 14 | 10 | 7 | 17 | 14 | 10 | 8 | 33 | 15 | ||||||
5 | Micheal Madodo | 1 | DNP | 0 | 2 | 0 | ||||||||||||
7 | Austin Tuchak | 5.6 | DNP | 9 | 10 | 9 | 3 | 6 | 2 | |||||||||
21 | Hayden Thomson | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||
6 | Tristan West | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
55 | Brett Popowycz | DNP | 0 | 0 | ||||||||||||||
11 | Mohamed Salah | 11.1 | 7 | 2 | 11 | 16 | 18 | 9 | 16 | 6 | 10 | 16 | ||||||
3 | Nicholas Conquergood | 2.5 | 2 | 3 | ||||||||||||||
20 | Ryley Boechler | 2.5 | DNP | 5 | ||||||||||||||
10 | Jason Wu | 10.9 | 12 | 15 | 2 | 22 | 4 | 7 | 15 | 10 | 0 | |||||||
23 | Ali Umar | 4.8 | 4 | 2 | 5 | 5 | 3 | 10 | 6 | 3 | ||||||||
17 | Mawout Malith | 2 | 2 | 0 | ||||||||||||||
14 | Eriife Okunola |
No. | Player | Avg | Career | Oct 16 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Jan 15 | Jan 22 | Jan 29 | Feb 12 | Feb 19 | Feb 26 | Mar 5 | Nov 6 |
2 | Walker Carruthers | |||||||||||||||||
12 | Tyson Carruthers | |||||||||||||||||
4 | Kirklin Carruthers | |||||||||||||||||
1 | Cody Clinkard | |||||||||||||||||
5 | Micheal Madodo | |||||||||||||||||
7 | Austin Tuchak | 0.3 | 2 | |||||||||||||||
21 | Hayden Thomson | |||||||||||||||||
6 | Tristan West | |||||||||||||||||
55 | Brett Popowycz | |||||||||||||||||
11 | Mohamed Salah | 0.1 | 1 | |||||||||||||||
3 | Nicholas Conquergood | |||||||||||||||||
20 | Ryley Boechler | |||||||||||||||||
10 | Jason Wu | |||||||||||||||||
23 | Ali Umar | |||||||||||||||||
17 | Mawout Malith | |||||||||||||||||
14 | Eriife Okunola |
Roster
No. | Name | Pts |
2 | Walker Carruthers | 4.8 |
12 | Tyson Carruthers | 5 |
4 | Kirklin Carruthers | 5.3 |
1 | Cody Clinkard | 12.8 |
5 | Micheal Madodo | 1 |
7 | Austin Tuchak | 5.6 |
21 | Hayden Thomson | 6 |
6 | Tristan West | 2 |
55 | Brett Popowycz | |
11 | Mohamed Salah | 11.1 |
3 | Nicholas Conquergood | 2.5 |
20 | Ryley Boechler | 2.5 |
10 | Jason Wu | 10.9 |
23 | Ali Umar | 4.8 |
17 | Mawout Malith | 2 |
14 | Eriife Okunola |
No. | Name | T |
2 | Walker Carruthers | |
12 | Tyson Carruthers | |
4 | Kirklin Carruthers | |
1 | Cody Clinkard | |
5 | Micheal Madodo | |
7 | Austin Tuchak | 0.3 |
21 | Hayden Thomson | |
6 | Tristan West | |
55 | Brett Popowycz | |
11 | Mohamed Salah | 0.1 |
3 | Nicholas Conquergood | |
20 | Ryley Boechler | |
10 | Jason Wu | |
23 | Ali Umar | |
17 | Mawout Malith | |
14 | Eriife Okunola |
Next Games - Jan 29, 2023
10:30 am @ Nutana @ Nutana |
||
![]() |
Saskatoon Stealth - 3W / 7L | |
![]() |
The OG's - 2W / 8L |
Oct 16, 2022
![]() |
Saskatoon Stealth |
24 |
![]() |
Monkeys |
54 |
Oct 23, 2022
Oct 30, 2022
Nov 6, 2022
![]() |
Saskatoon Stealth
|
39 | |||
![]() |
Bricklayers
|
59 |
Nov 13, 2022
![]() |
Saskatoon Stealth
|
54 | |||
![]() |
Vaxed and Waxed
|
52 |
Nov 20, 2022
![]() |
Bricklayers
|
59 | |||
![]() |
Saskatoon Stealth
|
51 |
Nov 27, 2022
![]() |
Saskatoon Stealth
|
36 | |||
![]() |
The Fat SuperSonics |
60 |
Dec 4, 2022
![]() |
Tex Winter All-Star Experience
|
69 | |||
![]() |
Saskatoon Stealth
|
72 |
Dec 11, 2022
![]() |
Ben Simmons for Three
|
63 | |||
![]() |
Saskatoon Stealth
|
44 |
Dec 18, 2022
![]() |
Saskatoon Stealth
|
45 | |||
![]() |
Rim Wraiths
|
60 |
Jan 15, 2023
![]() |
Fast & Fiduciary
|
94 | |||
![]() |
Saskatoon Stealth
|
53 |
Jan 22, 2023
![]() |
Saskatoon Stealth
|
63 | |||
![]() |
SILVERBACKS
|
55 |
Jan 29, 2023
10:30 am @ Nutana @ Nutana |
||
![]() |
Saskatoon Stealth | |
![]() |
The OG's |
Feb 5, 2023
Feb 12, 2023
10:30 am @ Nutana @ Nutana |
||
![]() |
Tex Winter All-Star Experience | |
![]() |
Saskatoon Stealth |
Feb 19, 2023
3:00 pm @ AB1 @ AB1 |
||
![]() |
Saskatoon Stealth | |
![]() |
Tropics |
Feb 26, 2023
3:00 pm @ AB1 @ AB1 |
||
![]() |
Saskatoon Stealth | |
![]() |
Goblin Bballs |
Mar 5, 2023
10:30 am @ SilverSpring @ SilverSpring |
||
![]() |
Bridge City Air Ballers | |
![]() |
Saskatoon Stealth |