Team Page - Season - Masters
Schedule | Standings | Stat Leaders | Team Reps | PlayoffsGuarderSnakes - 7W / 2L
Roster
No. | Player | Avg | Career | Nov 2 | Nov 8 | Nov 16 | Nov 22 | Nov 29 | Dec 6 | Dec 13 | Jan 17 | Jan 25 | Feb 14 | Feb 28 | Feb 9 |
4 | Jeremy Veszi | 5.8 | 0 | 10 | 2 | 6 | 5 | ||||||||
14 | Mike Veszi | 19.1 | 13 | 14 | 13 | 24 | 24 | 20 | 26 | ||||||
1 | Chris Hills | 6.5 | 8 | 6 | 7 | 3 | 4 | 2 | 6 | 16 | |||||
23 | Kevin Leuschen | 4.5 | 0 | 3 | 4 | 2 | 9 | 0 | 0 | ||||||
22 | Dustin Miller | 10.6 | 2 | 2 | 3 | 13 | 20 | 23 | 11 | ||||||
15 | Nathan Rosenburg | 4 | 5 | 2 | 5 | ||||||||||
9 | Wade Phillips | 4 | 0 | 6 | 2 | 0 | |||||||||
21 | Jason Mewis | 7.2 | 18 | 6 | 2 | 0 | 6 | 4 | |||||||
7 | Tyler Friesen | 8.1 | 4 | 4 | 10 | 6 | 10 | 13 | 14 | 5 | 7 | ||||
19 | Jay Tomchuck | 5 | 5 | ||||||||||||
8 | Mohammed Akbar | 9 | 9 | 9 | 7 | 4 | 12 | 9 | 13 | ||||||
Chris Schmidt-Watt | 21.3 | 19 | 17 | 28 | |||||||||||
99 | Mike Mcubbing | 7 | 7 | ||||||||||||
98 | Mike Dell |
No. | Player | Avg | Career | Nov 2 | Nov 8 | Nov 16 | Nov 22 | Nov 29 | Dec 6 | Dec 13 | Jan 17 | Jan 25 | Feb 14 | Feb 28 | Feb 9 |
4 | Jeremy Veszi | ||||||||||||||
14 | Mike Veszi | ||||||||||||||
1 | Chris Hills | ||||||||||||||
23 | Kevin Leuschen | ||||||||||||||
22 | Dustin Miller | ||||||||||||||
15 | Nathan Rosenburg | ||||||||||||||
9 | Wade Phillips | ||||||||||||||
21 | Jason Mewis | ||||||||||||||
7 | Tyler Friesen | ||||||||||||||
19 | Jay Tomchuck | ||||||||||||||
8 | Mohammed Akbar | ||||||||||||||
Chris Schmidt-Watt | |||||||||||||||
99 | Mike Mcubbing | ||||||||||||||
98 | Mike Dell |
Roster
No. | Name | Pts |
4 | Jeremy Veszi | 5.8 |
14 | Mike Veszi | 19.1 |
1 | Chris Hills | 6.5 |
23 | Kevin Leuschen | 4.5 |
22 | Dustin Miller | 10.6 |
15 | Nathan Rosenburg | 4 |
9 | Wade Phillips | 4 |
21 | Jason Mewis | 7.2 |
7 | Tyler Friesen | 8.1 |
19 | Jay Tomchuck | 5 |
8 | Mohammed Akbar | 9 |
Chris Schmidt-Watt | 21.3 | |
99 | Mike Mcubbing | 7 |
98 | Mike Dell |
No. | Name | T |
4 | Jeremy Veszi | |
14 | Mike Veszi | |
1 | Chris Hills | |
23 | Kevin Leuschen | |
22 | Dustin Miller | |
15 | Nathan Rosenburg | |
9 | Wade Phillips | |
21 | Jason Mewis | |
7 | Tyler Friesen | |
19 | Jay Tomchuck | |
8 | Mohammed Akbar | |
Chris Schmidt-Watt | ||
99 | Mike Mcubbing | |
98 | Mike Dell |
Nov 1, 2022
Nov 2, 2022
![]() |
GuarderSnakes
|
50 | |||
![]() |
Shaqt’n A Fools
|
70 |
Nov 8, 2022
Nov 9, 2022
Nov 15, 2022
Nov 16, 2022
![]() |
GuarderSnakes
|
62 | |||
![]() |
The Magic Johnson's"
|
38 |
Nov 22, 2022
![]() |
ChuBBz
|
56 | |||
![]() |
GuarderSnakes
|
64 |
Nov 23, 2022
Nov 29, 2022
Nov 30, 2022
Dec 6, 2022
Dec 7, 2022
Dec 13, 2022
Dec 14, 2022
Jan 17, 2023
![]() |
GuarderSnakes
|
81 | |||
![]() |
The Magic Johnson's"
|
39 |
Jan 18, 2023
Jan 19, 2023
Jan 24, 2023
Jan 25, 2023
![]() |
ChuBBz
|
45 | |||
![]() |
GuarderSnakes
|
56 |
Jan 26, 2023
Feb 7, 2023
Feb 8, 2023
Feb 9, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
Blues Brothers | |
![]() |
GuarderSnakes |
Feb 14, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
GuarderSnakes | |
![]() |
Shaqt’n A Fools |
Feb 15, 2023
Feb 16, 2023
Feb 28, 2023
9:00 pm @ AB2 @ AB2 |
||
![]() |
GuarderSnakes | |
![]() |
1980's All Stars + Walt |