Team Page - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsBen Simmons for Three - 8W / 2L
Roster
No. | Player | Avg | Career | Oct 16 | Oct 23 | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 11 | Dec 18 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 26 | Feb 19 |
33 | Nolan Rystrom | 6 | 3 | DNP | 3 | 8 | 5 | 14 | 3 | 12 | 8 | 4 | ||||||
2 | Scott Tollich | 5.8 | DNP | 3 | 13 | 9 | 4 | |||||||||||
6 | Adam Toews | 5.3 | 3 | 3 | 9 | 4 | 0 | 7 | 6 | |||||||||
4 | Daniel McLaren | 3.8 | DNP | 4 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | |||||||
12 | Dave McLeod | 3.6 | DNP | 6 | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 10 | ||||||
13 | Matt McLeod | 3.2 | 4 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | ||||||
16 | Rob Deneer | 9.5 | 11 | 1 | 12 | 16 | 6 | 11 | ||||||||||
17 | Michael Olson | 6.1 | 2 | 0 | 8 | 4 | 0 | 8 | 9 | 4 | 8 | |||||||
15 | Chris Lee | DNP | DNP | |||||||||||||||
68 | Ken McLeod | 8.2 | 12 | 0 | 9 | 13 | 3 | 10 | 9 | 5 | 7 | 6 | ||||||
85 | Matt Jacoby | 21.8 | 6 | 26 | 14 | 24 | 30 | 12 | 22 | 24 | 24 | 36 |
No. | Player | Avg | Career | Oct 16 | Oct 23 | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 11 | Dec 18 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 26 | Feb 19 |
33 | Nolan Rystrom | |||||||||||||||||
2 | Scott Tollich | |||||||||||||||||
6 | Adam Toews | |||||||||||||||||
4 | Daniel McLaren | |||||||||||||||||
12 | Dave McLeod | |||||||||||||||||
13 | Matt McLeod | |||||||||||||||||
16 | Rob Deneer | |||||||||||||||||
17 | Michael Olson | |||||||||||||||||
15 | Chris Lee | |||||||||||||||||
68 | Ken McLeod | |||||||||||||||||
85 | Matt Jacoby |
Roster
No. | Name | Pts |
33 | Nolan Rystrom | 6 |
2 | Scott Tollich | 5.8 |
6 | Adam Toews | 5.3 |
4 | Daniel McLaren | 3.8 |
12 | Dave McLeod | 3.6 |
13 | Matt McLeod | 3.2 |
16 | Rob Deneer | 9.5 |
17 | Michael Olson | 6.1 |
15 | Chris Lee | |
68 | Ken McLeod | 8.2 |
85 | Matt Jacoby | 21.8 |
No. | Name | T |
33 | Nolan Rystrom | |
2 | Scott Tollich | |
6 | Adam Toews | |
4 | Daniel McLaren | |
12 | Dave McLeod | |
13 | Matt McLeod | |
16 | Rob Deneer | |
17 | Michael Olson | |
15 | Chris Lee | |
68 | Ken McLeod | |
85 | Matt Jacoby |
Next Games - Jan 29, 2023
9:00 am @ Nutana @ Nutana |
||
![]() |
Monkeys - 2W / 7L | |
![]() |
Ben Simmons for Three - 8W / 2L |
Oct 16, 2022
![]() |
SILVERBACKS
|
46 | |||
![]() |
Ben Simmons for Three |
42 |
Oct 23, 2022
Oct 30, 2022
Nov 6, 2022
![]() |
The OG's
|
41 | |||
![]() |
Ben Simmons for Three
|
56 |
Nov 13, 2022
![]() |
Slam Drunks
|
70 | |||
![]() |
Ben Simmons for Three
|
63 |
Nov 20, 2022
![]() |
Goblin Bballs
|
46 | |||
![]() |
Ben Simmons for Three
|
59 |
Nov 27, 2022
![]() |
Ben Simmons for Three
|
70 | |||
![]() |
Tex Winter All-Star Experience
|
58 |
Dec 4, 2022
Dec 11, 2022
![]() |
Ben Simmons for Three
|
63 | |||
![]() |
Saskatoon Stealth
|
44 |
Dec 18, 2022
![]() |
Ben Simmons for Three
|
60 | |||
![]() |
Bricklayers
|
53 |
Jan 15, 2023
![]() |
Vaxed and Waxed
|
27 | |||
![]() |
Ben Simmons for Three
|
60 |
Jan 22, 2023
![]() |
The Fat SuperSonics
|
43 | |||
![]() |
Ben Simmons for Three
|
65 |
Jan 29, 2023
9:00 am @ Nutana @ Nutana |
||
![]() |
Monkeys | |
![]() |
Ben Simmons for Three |
Feb 5, 2023
3:00 pm @ AB1 @ AB1 |
||
![]() |
Rim Wraiths | |
![]() |
Ben Simmons for Three |
Feb 12, 2023
12:00 pm @ Nutana @ Nutana |
||
![]() |
Ben Simmons for Three | |
![]() |
Fast & Fiduciary |
Feb 19, 2023
4:30 pm @ AB1 @ AB1 |
||
![]() |
Ben Simmons for Three | |
![]() |
Bricklayers |
Feb 26, 2023
9:00 am @ SilverSpring @ SilverSpring |
||
![]() |
Ben Simmons for Three | |
![]() |
Tropics |