Team Page - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsThe OG's - 2W / 8L
![]() |
Roster
No. | Player | Avg | Career | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Jan 22 | Jan 29 | Feb 5 | Feb 19 | Mar 12 | Mar 5 |
33 | Jason Goodwin | 4 | 2 | 7 | 0 | 2 | 2 | 7 | ||||||||||
7 | Dhanush Balakrishnan | 5.8 | 3 | 6 | 4 | 9 | 9 | 4 | 0 | |||||||||
13 | Jason Sand | 9.5 | 6 | 10 | 4 | 10 | 5 | 16 | 13 | 12 | ||||||||
14 | Brock Effa | 7 | DNP | 2 | 7 | 11 | 0 | 15 | ||||||||||
29 | Josh Farrell | 7.1 | DNP | 11 | 15 | 8 | 4 | 10 | 2 | |||||||||
10 | Jesse Zak | 3.6 | 2 | 2 | 2 | 8 | 4 | |||||||||||
00 | Hudson Isaak | 10.5 | 13 | 8 | ||||||||||||||
15 | Craig Cipywnyk | 3 | 0 | 0 | 0 | 3 | ||||||||||||
4 | Mackenzie Tuchscherer | 4.2 | 4 | 2 | 3 | 0 | 0 | 8 | 2 | 6 | ||||||||
42 | Dave Anderson | 2.6 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | |||||||||
9 | Clay Yochim | 5.6 | 0 | 2 | 4 | 4 | 12 | 0 | 6 | 8 | 3 | |||||||
3 | Wesley Letkeman | 3 | DNP | 6 | ||||||||||||||
2 | Joel Bearesh | 4 | 4 | 5 | 3 | |||||||||||||
5 | Josh Balaberda | 3.8 | 2 | 2 | 8 | 3 | ||||||||||||
24 | Eric Froese | 16.5 | 20 | 14 | 9 | 4 | 19 | 33 |
No. | Player | Avg | Career | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Jan 22 | Jan 29 | Feb 5 | Feb 19 | Mar 12 | Mar 5 |
33 | Jason Goodwin | |||||||||||||||||
7 | Dhanush Balakrishnan | |||||||||||||||||
13 | Jason Sand | 0.1 | 1 | |||||||||||||||
14 | Brock Effa | |||||||||||||||||
29 | Josh Farrell | |||||||||||||||||
10 | Jesse Zak | |||||||||||||||||
00 | Hudson Isaak | |||||||||||||||||
15 | Craig Cipywnyk | |||||||||||||||||
4 | Mackenzie Tuchscherer | |||||||||||||||||
42 | Dave Anderson | |||||||||||||||||
9 | Clay Yochim | |||||||||||||||||
3 | Wesley Letkeman | |||||||||||||||||
2 | Joel Bearesh | |||||||||||||||||
5 | Josh Balaberda | |||||||||||||||||
24 | Eric Froese |
Roster
No. | Name | Pts |
33 | Jason Goodwin | 4 |
7 | Dhanush Balakrishnan | 5.8 |
13 | Jason Sand | 9.5 |
14 | Brock Effa | 7 |
29 | Josh Farrell | 7.1 |
10 | Jesse Zak | 3.6 |
00 | Hudson Isaak | 10.5 |
15 | Craig Cipywnyk | 3 |
4 | Mackenzie Tuchscherer | 4.2 |
42 | Dave Anderson | 2.6 |
9 | Clay Yochim | 5.6 |
3 | Wesley Letkeman | 3 |
2 | Joel Bearesh | 4 |
5 | Josh Balaberda | 3.8 |
24 | Eric Froese | 16.5 |
No. | Name | T |
33 | Jason Goodwin | |
7 | Dhanush Balakrishnan | |
13 | Jason Sand | 0.1 |
14 | Brock Effa | |
29 | Josh Farrell | |
10 | Jesse Zak | |
00 | Hudson Isaak | |
15 | Craig Cipywnyk | |
4 | Mackenzie Tuchscherer | |
42 | Dave Anderson | |
9 | Clay Yochim | |
3 | Wesley Letkeman | |
2 | Joel Bearesh | |
5 | Josh Balaberda | |
24 | Eric Froese |
Next Games - Jan 29, 2023
10:30 am @ Nutana @ Nutana |
||
![]() |
Saskatoon Stealth - 3W / 7L | |
![]() |
The OG's - 2W / 8L |
Oct 16, 2022
Oct 23, 2022
![]() |
The OG's |
37 |
![]() |
The Fat SuperSonics |
55 |
Oct 30, 2022
Nov 6, 2022
![]() |
The OG's
|
41 | |||
![]() |
Ben Simmons for Three
|
56 |
Nov 13, 2022
![]() |
The OG's
|
53 | |||
![]() |
Rim Wraiths
|
55 |
Nov 20, 2022
![]() |
The OG's
|
52 | |||
![]() |
Fast & Fiduciary
|
53 |
Nov 27, 2022
![]() |
The OG's
|
50 | |||
![]() |
SILVERBACKS
|
63 |
Dec 4, 2022
![]() |
The OG's
|
43 | |||
![]() |
Bridge City Air Ballers
|
57 |
Dec 11, 2022
![]() |
Slam Drunks
|
82 | |||
![]() |
The OG's
|
38 |
Dec 18, 2022
![]() |
Goblin Bballs
|
68 | |||
![]() |
The OG's
|
75 |
Jan 15, 2023
Jan 22, 2023
![]() |
The OG's
|
64 | |||
![]() |
Tex Winter All-Star Experience
|
61 |
Jan 29, 2023
10:30 am @ Nutana @ Nutana |
||
![]() |
Saskatoon Stealth | |
![]() |
The OG's |
Feb 5, 2023
10:30 am @ Nutana @ Nutana |
||
![]() |
Slam Drunks | |
![]() |
The OG's |
Feb 12, 2023
Feb 19, 2023
12:00 pm @ Nutana @ Nutana |
||
![]() |
Vaxed and Waxed | |
![]() |
The OG's |
Feb 26, 2023
Mar 5, 2023
4:30 pm @ SilverSpring @ SilverSpring |
||
![]() |
SILVERBACKS | |
![]() |
The OG's |