Team Page - Season - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsSILVERBACKS - 9W / 6L
![]() |
Roster
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 27 | Dec 4 | Dec 18 | Jan 22 | Jan 29 | Feb 12 | Mar 12 | Mar 5 | Feb 19 | Feb 5 |
3 | Wade Wilderman | 4.6 | 0.000 | 2 | 2 | 6 | 1 | 12 | 2 | 12 | 1 | 0 | 0 | 9 | 2 | 4 | 2 | |
00 | Josh VanVeen | 3.2 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | |
15 | Ron Sather | 4.1 | 0.000 | 3 | 5 | 0 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 3 | 3 |
11 | Allison Fillatre | 4.4 | 0.000 | 0 | 0 | 6 | 2 | 12 | 4 | 4 | 0 | 1 | 1 | 8 | 6 | |||
7 | Matt Hurley | 8.3 | 0.000 | 9 | 3 | 2 | 14 | 14 | 7 | 20 | 2 | 4 | ||||||
24 | Cliff Mahlum | 6.1 | 0.000 | 4 | 5 | 4 | 2 | 6 | 4 | 12 | 5 | 2 | 11 | 12 | 6 | 6 | ||
21 | Brian MacNevin | 2.3 | 0.000 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 2 | 4 | |||
12 | Rob Goring | 8.7 | 0.000 | 11 | 3 | 8 | 11 | 9 | 6 | 16 | 13 | 12 | 5 | 10 | 5 | 5 | 11 | 5 |
34 | Marc Olivier | 9.7 | 0.000 | 10 | 5 | 2 | 14 | 11 | 17 | 14 | 15 | 1 | 6 | 9 | 7 | 15 | ||
40 | Kyle Kozuska | 10.8 | 0.000 | 4 | 2 | 15 | 15 | 17 | 16 | 13 | 15 | 7 | 13 | 10 | 2 | 12 | ||
8 | Andreas Giannios | 6.7 | 0.000 | 1 | 0 | 0 | 8 | 11 |
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 27 | Dec 4 | Dec 18 | Jan 22 | Jan 29 | Feb 12 | Mar 12 | Mar 5 | Feb 19 | Feb 5 |
3 | Wade Wilderman | 0.000 | ||||||||||||||||
00 | Josh VanVeen | 0.000 | ||||||||||||||||
15 | Ron Sather | 0.000 | ||||||||||||||||
11 | Allison Fillatre | 0.1 | 0.000 | 1 | ||||||||||||||
7 | Matt Hurley | 0.000 | ||||||||||||||||
24 | Cliff Mahlum | 0.2 | 0.000 | 1 | 1 | |||||||||||||
21 | Brian MacNevin | 0.000 | ||||||||||||||||
12 | Rob Goring | 0.1 | 0.000 | 1 | ||||||||||||||
34 | Marc Olivier | 0.000 | ||||||||||||||||
40 | Kyle Kozuska | 0.000 | ||||||||||||||||
8 | Andreas Giannios | 0.000 |
Roster
No. | Name | Pts |
3 | Wade Wilderman | 4.6 |
00 | Josh VanVeen | 3.2 |
15 | Ron Sather | 4.1 |
11 | Allison Fillatre | 4.4 |
7 | Matt Hurley | 8.3 |
24 | Cliff Mahlum | 6.1 |
21 | Brian MacNevin | 2.3 |
12 | Rob Goring | 8.7 |
34 | Marc Olivier | 9.7 |
40 | Kyle Kozuska | 10.8 |
8 | Andreas Giannios | 6.7 |
No. | Name | T |
3 | Wade Wilderman | |
00 | Josh VanVeen | |
15 | Ron Sather | |
11 | Allison Fillatre | 0.1 |
7 | Matt Hurley | |
24 | Cliff Mahlum | 0.2 |
21 | Brian MacNevin | |
12 | Rob Goring | 0.1 |
34 | Marc Olivier | |
40 | Kyle Kozuska | |
8 | Andreas Giannios |
Oct 16, 2022
![]() |
SILVERBACKS
|
46 | |||
![]() |
Ben Simmons for Three |
42 |
Oct 23, 2022
![]() |
SILVERBACKS
|
33 | |||
![]() |
Rim Wraiths |
42 |
Oct 30, 2022
![]() |
SILVERBACKS
|
36 | |||
![]() |
Fast & Fiduciary
|
54 |
Nov 6, 2022
![]() |
Monkeys
|
49 | |||
![]() |
SILVERBACKS
|
53 |
Nov 13, 2022
![]() |
Bridge City Air Ballers
|
59 | |||
![]() |
SILVERBACKS
|
51 |
Nov 20, 2022
Nov 27, 2022
![]() |
The OG's
|
50 | |||
![]() |
SILVERBACKS
|
63 |
Dec 4, 2022
![]() |
Slam Drunks
|
78 | |||
![]() |
SILVERBACKS
|
53 |
Dec 11, 2022
Dec 18, 2022
![]() |
SILVERBACKS
|
74 | |||
![]() |
Tex Winter All-Star Experience
|
56 |
Jan 15, 2023
Jan 22, 2023
![]() |
Saskatoon Stealth
|
63 | |||
![]() |
SILVERBACKS
|
55 |
Jan 29, 2023
![]() |
Vaxed and Waxed
|
42 | |||
![]() |
SILVERBACKS
|
39 |
Feb 5, 2023
![]() |
SILVERBACKS
|
62 | |||
![]() |
The Fat SuperSonics
|
60 |
Feb 12, 2023
![]() |
SILVERBACKS
|
60 | |||
![]() |
Tropics
|
54 |
Feb 19, 2023
![]() |
SILVERBACKS
|
45 | |||
![]() |
Goblin Bballs
|
38 |
Feb 26, 2023
Mar 5, 2023
![]() |
SILVERBACKS
|
46 | |||
![]() |
The OG's
|
42 |
Mar 12, 2023
![]() |
Bricklayers
|
45 | |||
![]() |
SILVERBACKS
|
47 |