Team Page - Season - Masters
Schedule | Standings | Stat Leaders | Team Reps | PlayoffsThe Magic Johnson's" - 0W / 9L
![]() |
Roster
No. | Player | Avg | Career | Nov 1 | Nov 8 | Nov 16 | Nov 22 | Nov 29 | Dec 6 | Dec 14 | Jan 17 | Jan 24 | Feb 8 | Feb 15 | Mar 1 |
12 | Dave McLeod | 4.3 | 1 | 6 | 6 | 5 | 0 | 3 | 3 | 6 | |||||
00 | Brian Klassen | 5 | 4 | 2 | 0 | 13 | 3 | 6 | 2 | ||||||
1 | Graham Doran | 7 | 6 | 2 | 7 | 3 | 12 | 12 | |||||||
2 | Scott Tulloch | 3.5 | 3 | 4 | |||||||||||
4 | Adam Toews | 4.8 | 0 | 5 | 2 | 4 | 0 | 3 | 12 | 3 | |||||
5 | Mitch Fuchs | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | |||||
06 | Daniel Mclaren | 3.5 | 0 | 0 | 3 | 4 | |||||||||
6 | Mike Storey | 3 | 3 | 5 | 1 | 3 | 4 | 3 | 2 | 3 | |||||
8 | Isaac Bond | 9.3 | 10 | 15 | 3 | ||||||||||
13 | Matt McLeod | 4.4 | 3 | 5 | 8 | 6 | 3 | 4 | 2 | ||||||
17 | Mike Olson | 7.1 | 11 | 13 | 6 | 5 | 3 | 8 | 4 | ||||||
44 | Nigel Boschman | 2 | 2 | ||||||||||||
68 | Ken McLeod | 6.5 | 2 | 11 | 6 | 14 | 0 | 2 | 5 | 11 | 1 | ||||
69 | Iron Aiden Welter | 2 | 2 |
No. | Player | Avg | Career | Nov 1 | Nov 8 | Nov 16 | Nov 22 | Nov 29 | Dec 6 | Dec 14 | Jan 17 | Jan 24 | Feb 8 | Feb 15 | Mar 1 |
12 | Dave McLeod | ||||||||||||||
00 | Brian Klassen | ||||||||||||||
1 | Graham Doran | ||||||||||||||
2 | Scott Tulloch | ||||||||||||||
4 | Adam Toews | ||||||||||||||
5 | Mitch Fuchs | ||||||||||||||
06 | Daniel Mclaren | ||||||||||||||
6 | Mike Storey | ||||||||||||||
8 | Isaac Bond | ||||||||||||||
13 | Matt McLeod | ||||||||||||||
17 | Mike Olson | ||||||||||||||
44 | Nigel Boschman | ||||||||||||||
68 | Ken McLeod | ||||||||||||||
69 | Iron Aiden Welter |
Roster
No. | Name | Pts |
12 | Dave McLeod | 4.3 |
00 | Brian Klassen | 5 |
1 | Graham Doran | 7 |
2 | Scott Tulloch | 3.5 |
4 | Adam Toews | 4.8 |
5 | Mitch Fuchs | 2 |
06 | Daniel Mclaren | 3.5 |
6 | Mike Storey | 3 |
8 | Isaac Bond | 9.3 |
13 | Matt McLeod | 4.4 |
17 | Mike Olson | 7.1 |
44 | Nigel Boschman | 2 |
68 | Ken McLeod | 6.5 |
69 | Iron Aiden Welter | 2 |
No. | Name | T |
12 | Dave McLeod | |
00 | Brian Klassen | |
1 | Graham Doran | |
2 | Scott Tulloch | |
4 | Adam Toews | |
5 | Mitch Fuchs | |
06 | Daniel Mclaren | |
6 | Mike Storey | |
8 | Isaac Bond | |
13 | Matt McLeod | |
17 | Mike Olson | |
44 | Nigel Boschman | |
68 | Ken McLeod | |
69 | Iron Aiden Welter |
Nov 1, 2022
Nov 2, 2022
Nov 8, 2022
![]() |
The Magic Johnson's"
|
47 | |||
![]() |
ChuBBz
|
54 |
Nov 9, 2022
Nov 15, 2022
Nov 16, 2022
![]() |
GuarderSnakes
|
62 | |||
![]() |
The Magic Johnson's"
|
38 |
Nov 22, 2022
Nov 23, 2022
Nov 29, 2022
![]() |
Shaqt’n A Fools
|
78 | |||
![]() |
The Magic Johnson's"
|
31 |
Nov 30, 2022
Dec 6, 2022
![]() |
The Magic Johnson's"
|
39 | |||
![]() |
1980's All Stars + Walt
|
63 |
Dec 7, 2022
Dec 13, 2022
Dec 14, 2022
![]() |
The Magic Johnson's"
|
42 | |||
![]() |
ChuBBz
|
58 |
Jan 17, 2023
![]() |
GuarderSnakes
|
81 | |||
![]() |
The Magic Johnson's"
|
39 |
Jan 18, 2023
Jan 19, 2023
Jan 24, 2023
![]() |
Blues Brothers
|
82 | |||
![]() |
The Magic Johnson's"
|
28 |
Jan 25, 2023
Jan 26, 2023
Feb 7, 2023
Feb 8, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
Shaqt’n A Fools | |
![]() |
The Magic Johnson's" |
Feb 9, 2023
Feb 14, 2023
Feb 15, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
The Magic Johnson's" | |
![]() |
1980's All Stars + Walt |
Feb 16, 2023
Feb 28, 2023
Mar 1, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
The Magic Johnson's" | |
![]() |
ChuBBz |