Team Page - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsSlam Drunks - 9W / 1L
![]() | F division team in the Senior Mens Basketball League Saskatoon. The Slam Drunks will be playing the 2022-2023 season under the new management. We are looking to improve on last year's record of 3-12, with many new additions to the team for the 2022-2023 season. |
Roster
No. | Player | Avg | Career | Oct 16 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Jan 15 | Feb 5 | Feb 12 | Feb 26 | Mar 5 | Mar 12 |
1 | Braydan Douglas | 2.3 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | ||||||||
5 | Zach Erber | 11 | 13 | 0 | 8 | 2 | 4 | 14 | 11 | 25 | ||||||||
4 | Drake Douglas | 9.8 | DNP | 17 | 17 | 4 | 6 | 7 | 18 | 8 | 11 | |||||||
22 | Ethan Douglas | 7.8 | DNP | 11 | 10 | 5 | 11 | 10 | ||||||||||
7 | Matthew Doerksen | 3.3 | 6 | 2 | 0 | 2 | ||||||||||||
8 | Geoff Pettapiece | 3.5 | 2 | 3 | 12 | 1 | 3 | 3 | 2 | 0 | 2 | |||||||
9 | Martin Riddick | 12.6 | 8 | 24 | 20 | 0 | 10 | 19 | 4 | 8 | 8 | 0 | ||||||
2 | Cody Friesen | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |||||||
21 | Mike Doerksen | 1.8 | DNP | 0 | 0 | 0 | 2 | 2 | 0 | 3 | ||||||||
13 | Ethan Bertholet | 4.8 | 5 | 2 | 2 | 1 | 4 | 0 | 15 | |||||||||
12 | Brandon Tolentino | 21.4 | 18 | 37 | 13 | 31 | 31 | 19 | 9 | 17 | 21 | 18 | ||||||
55 | Kelten Pratt | 3.7 | 0 | 8 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | |||||||
6 | Waqas Butt | 7.1 | 4 | 17 | 9 | 3 | 0 | 3 | 3 | 10 | 4 | 11 | ||||||
16 | Jaymar Romero | 6.4 | 0 | 7 | 3 | 7 | 8 | 7 | 0 | |||||||||
3 | Brian Tolentino | 10.5 | 0 | 7 | 14 |
No. | Player | Avg | Career | Oct 16 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Jan 15 | Feb 5 | Feb 12 | Feb 26 | Mar 5 | Mar 12 |
1 | Braydan Douglas | |||||||||||||||||
5 | Zach Erber | |||||||||||||||||
4 | Drake Douglas | |||||||||||||||||
22 | Ethan Douglas | |||||||||||||||||
7 | Matthew Doerksen | |||||||||||||||||
8 | Geoff Pettapiece | |||||||||||||||||
9 | Martin Riddick | |||||||||||||||||
2 | Cody Friesen | |||||||||||||||||
21 | Mike Doerksen | |||||||||||||||||
13 | Ethan Bertholet | |||||||||||||||||
12 | Brandon Tolentino | |||||||||||||||||
55 | Kelten Pratt | |||||||||||||||||
6 | Waqas Butt | |||||||||||||||||
16 | Jaymar Romero | |||||||||||||||||
3 | Brian Tolentino |
Roster
No. | Name | Pts |
1 | Braydan Douglas | 2.3 |
5 | Zach Erber | 11 |
4 | Drake Douglas | 9.8 |
22 | Ethan Douglas | 7.8 |
7 | Matthew Doerksen | 3.3 |
8 | Geoff Pettapiece | 3.5 |
9 | Martin Riddick | 12.6 |
2 | Cody Friesen | 3.3 |
21 | Mike Doerksen | 1.8 |
13 | Ethan Bertholet | 4.8 |
12 | Brandon Tolentino | 21.4 |
55 | Kelten Pratt | 3.7 |
6 | Waqas Butt | 7.1 |
16 | Jaymar Romero | 6.4 |
3 | Brian Tolentino | 10.5 |
No. | Name | T |
1 | Braydan Douglas | |
5 | Zach Erber | |
4 | Drake Douglas | |
22 | Ethan Douglas | |
7 | Matthew Doerksen | |
8 | Geoff Pettapiece | |
9 | Martin Riddick | |
2 | Cody Friesen | |
21 | Mike Doerksen | |
13 | Ethan Bertholet | |
12 | Brandon Tolentino | |
55 | Kelten Pratt | |
6 | Waqas Butt | |
16 | Jaymar Romero | |
3 | Brian Tolentino |
Oct 16, 2022
![]() |
Vaxed and Waxed |
43 |
![]() |
Slam Drunks |
59 |
Oct 23, 2022
Oct 30, 2022
![]() |
Slam Drunks
|
100 | |||
![]() |
The Fat SuperSonics
|
70 |
Nov 6, 2022
![]() |
Tropics
|
43 | |||
![]() |
Slam Drunks
|
83 |
Nov 13, 2022
![]() |
Slam Drunks
|
70 | |||
![]() |
Ben Simmons for Three
|
63 |
Nov 20, 2022
![]() |
Slam Drunks
|
69 | |||
![]() |
Rim Wraiths
|
55 |
Nov 27, 2022
![]() |
Slam Drunks
|
62 | |||
![]() |
Fast & Fiduciary
|
63 |
Dec 4, 2022
![]() |
Slam Drunks
|
78 | |||
![]() |
SILVERBACKS
|
53 |
Dec 11, 2022
![]() |
Slam Drunks
|
82 | |||
![]() |
The OG's
|
38 |
Dec 18, 2022
![]() |
Vaxed and Waxed
|
56 | |||
![]() |
Slam Drunks
|
81 |
Jan 15, 2023
![]() |
Slam Drunks
|
82 | |||
![]() |
Tex Winter All-Star Experience
|
58 |
Jan 22, 2023
Jan 29, 2023
Feb 5, 2023
10:30 am @ Nutana @ Nutana |
||
![]() |
Slam Drunks | |
![]() |
The OG's |
Feb 12, 2023
9:00 am @ Nutana @ Nutana |
||
![]() |
Bricklayers | |
![]() |
Slam Drunks |
Feb 19, 2023
Feb 26, 2023
12:00 pm @ SilverSpring @ SilverSpring |
||
![]() |
Monkeys | |
![]() |
Slam Drunks |
Mar 5, 2023
1:30 pm @ SilverSpring @ SilverSpring |
||
![]() |
Slam Drunks | |
![]() |
Goblin Bballs |
Mar 12, 2023
12:00 pm @ SilverSpring @ SilverSpring |
||
![]() |
Bridge City Air Ballers | |
![]() |
Slam Drunks |