Team Page - E
Div 6Schedule | Standings | Stat Leaders | Team Reps | PlayoffsRim Wraiths - 4W / 7L
Roster
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 18 | Jan 15 | Jan 22 | Feb 5 | Feb 12 | Feb 19 | Feb 26 |
17 | Justin Olnhof | 5.1 | 2 | 8 | 0 | 5 | 12 | 5 | 2 | 0 | 8 | 2 | 2 | |||||
77 | Travis Inglis | 0 | DNP | |||||||||||||||
18 | Mitchell Kornelson | 10.1 | 6 | 14 | 9 | 9 | 13 | 13 | 2 | 11 | 14 | |||||||
21 | Andre Morin | 8.6 | 5 | DNP | 10 | 11 | 0 | 7 | 10 | 0 | 11 | 15 | 8 | |||||
11 | Adam Neuert | 4.3 | 2 | 4 | 8 | 2 | 0 | 5 | 2 | 7 | ||||||||
23 | Derek Stampe | 2.8 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | |||||||
1 | Derk Clothier | 8 | 0 | 7 | 5 | 6 | 12 | 8 | 17 | 10 | 2 | 8 | 5 | |||||
20 | Julian Petras | 8.2 | 12 | 0 | 8 | 5 | 14 | 0 | 6 | 4 | ||||||||
34 | Michael Chelack | 10 | 4 | 7 | 6 | 7 | 11 | 20 | 13 | 12 | ||||||||
10 | Kyle Males | 5 | 0 | DNP | 10 | 5 | 5 | 6 | 0 | 7 | 0 | 2 | ||||||
22 | Jason Bennett | 1.5 | DNP | 0 | 0 | 3 | ||||||||||||
7 | Aaron Abercrombie | 3.3 | DNP | 2 | 3 | 6 | 5 | 5 | 2 | |||||||||
3 | Matt Graham | DNP |
No. | Player | Avg | Career | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 18 | Jan 15 | Jan 22 | Feb 5 | Feb 12 | Feb 19 | Feb 26 |
17 | Justin Olnhof | |||||||||||||||||
77 | Travis Inglis | |||||||||||||||||
18 | Mitchell Kornelson | |||||||||||||||||
21 | Andre Morin | |||||||||||||||||
11 | Adam Neuert | |||||||||||||||||
23 | Derek Stampe | |||||||||||||||||
1 | Derk Clothier | |||||||||||||||||
20 | Julian Petras | |||||||||||||||||
34 | Michael Chelack | |||||||||||||||||
10 | Kyle Males | |||||||||||||||||
22 | Jason Bennett | |||||||||||||||||
7 | Aaron Abercrombie | |||||||||||||||||
3 | Matt Graham |
Roster
No. | Name | Pts |
17 | Justin Olnhof | 5.1 |
77 | Travis Inglis | |
18 | Mitchell Kornelson | 10.1 |
21 | Andre Morin | 8.6 |
11 | Adam Neuert | 4.3 |
23 | Derek Stampe | 2.8 |
1 | Derk Clothier | 8 |
20 | Julian Petras | 8.2 |
34 | Michael Chelack | 10 |
10 | Kyle Males | 5 |
22 | Jason Bennett | 1.5 |
7 | Aaron Abercrombie | 3.3 |
3 | Matt Graham |
No. | Name | T |
17 | Justin Olnhof | |
77 | Travis Inglis | |
18 | Mitchell Kornelson | |
21 | Andre Morin | |
11 | Adam Neuert | |
23 | Derek Stampe | |
1 | Derk Clothier | |
20 | Julian Petras | |
34 | Michael Chelack | |
10 | Kyle Males | |
22 | Jason Bennett | |
7 | Aaron Abercrombie | |
3 | Matt Graham |
Oct 16, 2022
![]() |
Rim Wraiths |
33 |
![]() |
Fast & Fiduciary |
50 |
Oct 23, 2022
![]() |
SILVERBACKS
|
33 | |||
![]() |
Rim Wraiths |
42 |
Oct 30, 2022
![]() |
Rim Wraiths
|
53 | |||
![]() |
Bridge City Air Ballers
|
47 |
Nov 6, 2022
![]() |
Tex Winter All-Star Experience
|
57 | |||
![]() |
Rim Wraiths
|
44 |
Nov 13, 2022
![]() |
The OG's
|
53 | |||
![]() |
Rim Wraiths
|
55 |
Nov 20, 2022
![]() |
Slam Drunks
|
69 | |||
![]() |
Rim Wraiths
|
55 |
Nov 27, 2022
![]() |
Goblin Bballs
|
70 | |||
![]() |
Rim Wraiths
|
58 |
Dec 4, 2022
![]() |
Rim Wraiths
|
48 | |||
![]() |
Tropics
|
64 |
Dec 11, 2022
Dec 18, 2022
![]() |
Saskatoon Stealth
|
45 | |||
![]() |
Rim Wraiths
|
60 |
Jan 15, 2023
![]() |
Rim Wraiths
|
47 | |||
![]() |
Bricklayers
|
55 |
Jan 22, 2023
![]() |
Rim Wraiths
|
42 | |||
![]() |
Vaxed and Waxed
|
57 |
Jan 29, 2023
Feb 5, 2023
3:00 pm @ AB1 @ AB1 |
||
![]() |
Rim Wraiths | |
![]() |
Ben Simmons for Three |
Feb 12, 2023
3:00 pm @ AB1 @ AB1 |
||
![]() |
Rim Wraiths | |
![]() |
Monkeys |
Feb 19, 2023
1:30 pm @ Nutana @ Nutana |
||
![]() |
Fast & Fiduciary | |
![]() |
Rim Wraiths |
Feb 26, 2023
1:30 pm @ SilverSpring @ SilverSpring |
||
![]() |
Rim Wraiths | |
![]() |
The Fat SuperSonics |