Team Page - Season - Masters
Schedule | Standings | Stat Leaders | Team Reps | Playoffs1980's All Stars + Walt - 3W / 6L
Roster
No. | Player | Avg | Career | Nov 1 | Nov 8 | Nov 15 | Nov 23 | Nov 30 | Dec 6 | Dec 13 | Feb 7 | Feb 15 | Feb 28 | Jan 19 | Jan 26 |
1 | Andy Yuen | 5.2 | 7 | 0 | 2 | 5 | 7 | 3 | 0 | 7 | |||||
O | Paul Ngai | 0 | |||||||||||||
17 | Travis Frith | 7 | 9 | 9 | 12 | 3 | 2 | ||||||||
13 | Joel Driedger | 10.3 | 12 | 8 | 6 | 8 | 19 | 13 | 6 | ||||||
15 | Nathan Dickson | 11.8 | 14 | 16 | 3 | 12 | 24 | 8 | 5 | 12 | |||||
71 | Walter Peters | 8.1 | 4 | 15 | 6 | 12 | 6 | 8 | 8 | 0 | 6 | ||||
14 | Cam Zimmer | 7.4 | 13 | 2 | 13 | 6 | 8 | 6 | 4 | ||||||
91 | David Larson | 5.5 | 6 | 5 | 8 | 3 | |||||||||
3 | Meriç Osman | 5 | 4 | 6 | |||||||||||
11 | Ben Schock | 6.9 | 9 | 4 | 4 | 0 | 8 | 4 | 10 | 9 | |||||
9 | Curtis Anderson | 5 | 6 | 0 | 2 | 7 | 8 | 0 | 5 | 2 | |||||
8 | Jordan Harbidge | 12 | 12 | 12 | |||||||||||
7 | Damon Williams | 9.4 | 8 | 13 | 7 | 4 | 15 | ||||||||
30 | Ali Mehdi | 6 | 6 | ||||||||||||
5 | Wayne Ng | 7 | 0 | 7 |
No. | Player | Avg | Career | Nov 1 | Nov 8 | Nov 15 | Nov 23 | Nov 30 | Dec 6 | Dec 13 | Feb 7 | Feb 15 | Feb 28 | Jan 19 | Jan 26 |
1 | Andy Yuen | ||||||||||||||
O | Paul Ngai | ||||||||||||||
17 | Travis Frith | ||||||||||||||
13 | Joel Driedger | ||||||||||||||
15 | Nathan Dickson | ||||||||||||||
71 | Walter Peters | ||||||||||||||
14 | Cam Zimmer | ||||||||||||||
91 | David Larson | ||||||||||||||
3 | Meriç Osman | ||||||||||||||
11 | Ben Schock | ||||||||||||||
9 | Curtis Anderson | ||||||||||||||
8 | Jordan Harbidge | ||||||||||||||
7 | Damon Williams | ||||||||||||||
30 | Ali Mehdi | ||||||||||||||
5 | Wayne Ng |
Roster
No. | Name | Pts |
1 | Andy Yuen | 5.2 |
O | Paul Ngai | |
17 | Travis Frith | 7 |
13 | Joel Driedger | 10.3 |
15 | Nathan Dickson | 11.8 |
71 | Walter Peters | 8.1 |
14 | Cam Zimmer | 7.4 |
91 | David Larson | 5.5 |
3 | Meriç Osman | 5 |
11 | Ben Schock | 6.9 |
9 | Curtis Anderson | 5 |
8 | Jordan Harbidge | 12 |
7 | Damon Williams | 9.4 |
30 | Ali Mehdi | 6 |
5 | Wayne Ng | 7 |
No. | Name | T |
1 | Andy Yuen | |
O | Paul Ngai | |
17 | Travis Frith | |
13 | Joel Driedger | |
15 | Nathan Dickson | |
71 | Walter Peters | |
14 | Cam Zimmer | |
91 | David Larson | |
3 | Meriç Osman | |
11 | Ben Schock | |
9 | Curtis Anderson | |
8 | Jordan Harbidge | |
7 | Damon Williams | |
30 | Ali Mehdi | |
5 | Wayne Ng |
Next Games - Feb 7, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
1980's All Stars + Walt - 3W / 6L | |
![]() |
ChuBBz - 2W / 7L |
Nov 1, 2022
Nov 2, 2022
Nov 8, 2022
Nov 9, 2022
Nov 15, 2022
Nov 16, 2022
Nov 22, 2022
Nov 23, 2022
![]() |
1980's All Stars + Walt
|
71 | |||
![]() |
Shaqt’n A Fools
|
78 |
Nov 29, 2022
Nov 30, 2022
![]() |
ChuBBz
|
39 | |||
![]() |
1980's All Stars + Walt
|
67 |
Dec 6, 2022
![]() |
The Magic Johnson's"
|
39 | |||
![]() |
1980's All Stars + Walt
|
63 |
Dec 7, 2022
Dec 13, 2022
Dec 14, 2022
Jan 17, 2023
Jan 18, 2023
Jan 19, 2023
![]() |
1980's All Stars + Walt
|
54 | |||
![]() |
Blues Brothers
|
56 |
Jan 24, 2023
Jan 25, 2023
Jan 26, 2023
![]() |
1980's All Stars + Walt
|
61 | |||
![]() |
Shaqt’n A Fools
|
88 |
Feb 7, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
1980's All Stars + Walt | |
![]() |
ChuBBz |
Feb 8, 2023
Feb 9, 2023
Feb 14, 2023
Feb 15, 2023
9:00 pm @ Nutana @ Nutana |
||
![]() |
The Magic Johnson's" | |
![]() |
1980's All Stars + Walt |
Feb 16, 2023
Feb 28, 2023
9:00 pm @ AB2 @ AB2 |
||
![]() |
GuarderSnakes | |
![]() |
1980's All Stars + Walt |