October 19, 2025 4:30 pm
Walter Murray Gym 1
![]() |
Ben Simmons for Three | 56 |
| # | pts | techs | |
| 33 | Nolan Rystrom | ||
| 2 | Adam Toews | ||
| 12 | Dave McLeod | 5 | |
| 68 | Ken McLeod | 9 | |
| 13 | Matthew McLeod | 3 | |
| 17 | Michael Olson | ||
| 14 | scott Tulloch | ||
| 85 | Matthew Jacoby | 19 | |
| 10 | Harry Collins | ||
| 24 | Brian Thode | 5 | |
| 1 | Bert Bball | ||
| 99 | Mark Dixon | 7 | |
| 6 | Isaac Bond | 8 |
![]() |
Bricklayers | 69 |
| # | pts | techs | |
| 91 | Tim Vogel | 0 | |
| 13 | Ross Mumm | 4 | |
| 11 | Tyler Abrahamson | 5 | |
| 0 | Brandon Panasiuk | 18 | |
| 3 | Graham Murawsky | 4 | |
| 15 | Brad Kraft | 0 | |
| 12 | Kevin Berglof | 5 | |
| 5 | Ben Fairweather | 0 | |
| 97 | Ivan Brown | 8 | |
| 45 | Sean Grant | 3 | |
| 9 | Brennan Elliott | 5 | |
| 8 | Jason Joubert | 3 | |
| 21 | Cheslyn Billings | 6 | |
| 33 | Bryan Panasiuk | 8 |

