November 2, 2025 3:00 pm
Walter Murray Gym 1
![]() |
Ben Simmons for Three | 42 |
| # | pts | techs | |
| 33 | Nolan Rystrom | ||
| 2 | Adam Toews | 0 | |
| 12 | Dave McLeod | 9 | |
| 68 | Ken McLeod | 3 | |
| 13 | Matthew McLeod | 5 | |
| 17 | Michael Olson | 6 | |
| 14 | scott Tulloch | 11 | |
| 85 | Matthew Jacoby | ||
| 10 | Harry Collins | ||
| 24 | Brian Thode | 8 | |
| 1 | Bert Bball | ||
| 99 | Mark Dixon | ||
| 6 | Isaac Bond |
![]() |
Goblin Ballers | 60 |
| # | pts | techs | |
| 7 | Nathan Sanchez | 3 | |
| 24 | Aj Santos | 0 | |
| 12 | Brad Kulyk | 8 | |
| 0 | Javen Ibias | ||
| 43 | Brell Herreria | ||
| 4 | Sang Becker | 10 | |
| 76 | John Santos | 13 | |
| 52 | Mike Som | 0 | |
| 2 | Mikey Salud | 8 | |
| 30 | JB Sanchez | 3 | |
| 5 | Paul Fraser | ||
| 91 | Jeff Lopez | 2 | |
| 17 | Logan Aldridge | 7 | |
| 21 | JV Manlolo | 6 |

