November 30, 2025 9:00 am
Nutana
| Marauders | 75 |
| # | pts | techs | |
| 0 | Jolon Lafond | ||
| 91 | Ryan Iron | ||
| 40 | Brandon Charles | 12 | |
| 12 | Edgar Martinez | ||
| 5 | Damien Daniels | 2 | |
| 14 | Jesse Schellenberg | 6 | |
| 23 | TJ Warren | ||
| 15 | Tyrel McLaren | 10 | |
| 11 | Josh Swinnerton | 2 | |
| 4 | Cal Red-Iron | 4 | |
| 20 | Taylor Sinclair | ||
| 21 | Kaleb Smith | 4 | |
| 24 | Joeseph Gordan | ||
| 7 | Shauntay Begay | 7 | |
| 9 | Kenton Ledoux |
![]() |
Big Cats | 72 |
| # | pts | techs | |
| 6 | Austin Gramson | 9 | |
| 34 | Carter Wagner | ||
| 13 | Cardinal Hastings | 11 | |
| 21 | Sharred Downey | 7 | |
| 0 | Zane Peacock | ||
| 11 | Kelly Torresan | 5 | |
| 50 | Alex Hank | ||
| 14 | Max Major | 15 | |
| 5 | Mitchell Kielo | ||
| 55 | Tobin Kirkness | ||
| 18 | Luke Torresan | 8 |
