January 11, 2026 3:00 pm
Walter Murray Gym 1
![]() |
Ben Simmons for Three | 64 |
| # | pts | techs | |
| 33 | Nolan Rystrom | ||
| 2 | Adam Toews | 4 | |
| 12 | Dave McLeod | ||
| 68 | Ken McLeod | 3 | |
| 13 | Matthew McLeod | 6 | |
| 17 | Michael Olson | 2 | |
| 14 | scott Tulloch | 2 | |
| 85 | Matthew Jacoby | 28 | |
| 10 | Harry Collins | ||
| 24 | Brian Thode | 15 | |
| 1 | Bert Bball | 4 | |
| 99 | Mark Dixon | ||
| 6 | Isaac Bond |
![]() |
Sask Cyclones | 51 |
| # | pts | techs | |
| 13 | Yujin Ambat | 4 | |
| 0 | Jonah Dinh | 9 | |
| 4 | John Simpso | 11 | |
| 5 | Daniel Cox | 2 | |
| 8 | Ryelee McCoy | 18 | |
| 10 | Rhett Schell | ||
| 31 | Victor Apao | ||
| 9 | Petar Jovic | 3 | |
| 6 | Cerwin Salcedo | 2 | |
| 1 | Kirk Santos | 2 | |
| 21 | Jude Derla | ||
| 24 | Dillon Poschenrieder |

