January 18, 2026 9:00 am
Walter Murray Gym 1
![]() |
Tua Hawks | 46 |
| # | pts | techs | |
| 11 | Brayden Cline | 6 | |
| 33 | Connor Cline | 8 | |
| 9 | Ry Bellina | ||
| 3 | Justin Rogers | ||
| 10 | Jeff Pereyma | 2 | |
| 8 | Brandon Hutchinson | ||
| 22 | William Gogol | 4 | |
| 2 | Carter Block | 10 | |
| 15 | Derek Winik | 3 | |
| 13 | Andrew Atiemo | 11 | |
| 5 | Levi George | 2 |
![]() |
Ben Simmons for Three | 56 |
| # | pts | techs | |
| 33 | Nolan Rystrom | ||
| 2 | Adam Toews | 6 | |
| 12 | Dave McLeod | 2 | |
| 68 | Ken McLeod | 12 | |
| 13 | Matthew McLeod | 2 | |
| 17 | Michael Olson | 7 | |
| 14 | scott Tulloch | ||
| 85 | Matthew Jacoby | 18 | |
| 10 | Harry Collins | ||
| 24 | Brian Thode | 9 | |
| 1 | Bert Bball | ||
| 99 | Mark Dixon | ||
| 6 | Isaac Bond |

