January 25, 2026 3:00 pm
Walter Murray Gym 1
![]() |
Good Fellas | 57 |
| # | pts | techs | |
| 15 | Gavin King | 28 | |
| 14 | Marcus Mayall | 3 | |
| 18 | Jordan White | ||
| 0 | Ian Rieder | ||
| 13 | Cole Binsfeld | ||
| 27 | Ian Sicat | 0 | |
| 44 | Youssef Hassanien | ||
| 43 | Carl Barcelon | ||
| 24 | Tuley Chitanda | 2 | |
| 3 | Patrick Chitanda | ||
| 4 | Lucas King | 9 | |
| 9 | Dominic Maza | 0 | |
| 11 | Ethan Patterson | 3 | |
| 99 | Ahmed Cherry | 3 | |
| 1 | Aleks Jablan | 7 |
![]() |
Splash City | 83 |
| # | pts | techs | |
| 23 | Dominic Povhe | 20 | |
| 16 | Nate Bohmann | 19 | |
| 13 | Cory Sawchuk | 3 | |
| 20 | Joshua Grieve | 0 | |
| 2 | Jake Kowalchuk | 2 | |
| 22 | Ben Grassick | 22 | |
| 7 | Jayden Burns | ||
| 25 | Michael Hendrickson | 0 | |
| 21 | Ryan Connery | 11 | |
| 31 | Adam Harradence | 6 | |
| 11 | Logan Olfert | ||
| 93 | Andrew Kelly |

