February 1, 2026 10:30 am
Walter Murray Gym 1
![]() |
Supersonics |
| # | pts | techs | |
| 5 | Miko Caparas | ||
| 18 | Dane Halter | ||
| 0 | Layton Yantz | ||
| 11 | Trenton Severson | ||
| 3 | Tristan Meulio | ||
| 4 | joseph shao | ||
| 23 | Hurley Vital | ||
| 6 | Declerck Mwendanga | ||
| 28 | Yahiy Fadl | ||
| 7 | Jesse Bangura | ||
| 21 | Basil Gardippi | ||
| 0 | John Bland | ||
| 420 | Franc Obillo | ||
| 25 | Mico Capulong | ||
| 1 | Iestin Abrenica | ||
| 30 | Pitia Tombe | ||
| 2 | Josh Ayur |
![]() |
Bryan Cranston |
| # | pts | techs | |
| 32 | Thomas Pearson | ||
| 3 | Kevin Perpeluk | ||
| 8 | Justin Gambito | ||
| 27 | Nils Sundby | ||
| 26 | Trevor Sanders | ||
| 24 | Mike Rotchell | ||
| 20 | Karl Nullas | ||
| 23 | Sam Bailey | ||
| 19 | Tristan Rizaldo | ||
| 12 | Cole Secundiak | ||
| 31 | Mitch Toews | ||
| 22 | Adam Willems |

