February 15, 2026 4:30 pm
Walter Murray Gym 1
![]() |
Ben Simmons for Three | 52 |
| # | pts | techs | |
| 33 | Nolan Rystrom | 13 | |
| 2 | Adam Toews | ||
| 12 | Dave McLeod | 12 | |
| 68 | Ken McLeod | ||
| 13 | Matthew McLeod | 10 | |
| 17 | Michael Olson | 6 | 1 |
| 14 | scott Tulloch | ||
| 85 | Matthew Jacoby | ||
| 10 | Harry Collins | ||
| 24 | Brian Thode | ||
| 1 | Bert Bball | 7 | |
| 99 | Mark Dixon | ||
| 6 | Isaac Bond | 4 |
![]() |
Good Fellas | 54 |
| # | pts | techs | |
| 15 | Gavin King | 16 | |
| 14 | Marcus Mayall | 11 | |
| 18 | Jordan White | ||
| 0 | Ian Rieder | ||
| 13 | Cole Binsfeld | 3 | |
| 27 | Ian Sicat | 0 | |
| 44 | Youssef Hassanien | ||
| 43 | Carl Barcelon | ||
| 24 | Tuley Chitanda | ||
| 3 | Patrick Chitanda | 5 | |
| 4 | Lucas King | 6 | |
| 9 | Dominic Maza | 6 | 1 |
| 11 | Ethan Patterson | ||
| 99 | Ahmed Cherry | ||
| 1 | Aleks Jablan |

