February 22, 2026 10:30 am
Walter Murray Gym 1
![]() |
Tua Hawks | 54 |
| # | pts | techs | |
| 11 | Brayden Cline | 9 | |
| 33 | Connor Cline | 12 | |
| 9 | Ry Bellina | 9 | |
| 3 | Justin Rogers | ||
| 10 | Jeff Pereyma | 2 | |
| 8 | Brandon Hutchinson | ||
| 22 | William Gogol | 5 | |
| 2 | Carter Block | 11 | |
| 15 | Derek Winik | ||
| 13 | Andrew Atiemo | ||
| 5 | Levi George | 6 |
![]() |
Sask Cyclones | 50 |
| # | pts | techs | |
| 13 | Yujin Ambat | 4 | |
| 0 | Jonah Dinh | 0 | |
| 4 | John Simpso | 4 | |
| 5 | Daniel Cox | 8 | |
| 8 | Ryelee McCoy | 23 | |
| 10 | Rhett Schell | ||
| 31 | Victor Apao | 3 | |
| 9 | Petar Jovic | 4 | |
| 6 | Cerwin Salcedo | 2 | |
| 1 | Kirk Santos | 2 | |
| 21 | Jude Derla | ||
| 24 | Dillon Poschenrieder | 0 |
