December 14, 2025 10:30 am
Nutana
![]() |
The Hardwoods | 79 |
| # | pts | techs | |
| 2 | Jack Andrew | 28 | |
| 3 | Anwar Osman | 21 | |
| 11 | Bronson Boechler | ||
| 4 | Thomas Barkman | 9 | |
| 0 | Wyatt Pomarenski | 6 | |
| 6 | Noah Barkman | 2 | |
| 9 | Cuyler Lewis | ||
| 8 | Wilson Boechler | ||
| 5 | Shawn Lewis | 13 | |
| 7 | Sam Andrew |
![]() |
Big Cats | 57 |
| # | pts | techs | |
| 6 | Austin Gramson | 20 | |
| 34 | Carter Wagner | 0 | |
| 13 | Cardinal Hastings | 10 | |
| 21 | Sharred Downey | 5 | |
| 0 | Zane Peacock | 0 | |
| 11 | Kelly Torresan | 4 | |
| 50 | Alex Hank | 16 | |
| 14 | Max Major | 2 | |
| 5 | Mitchell Kielo | ||
| 55 | Tobin Kirkness | 0 | |
| 18 | Luke Torresan | 0 |

