January 11, 2026 12:00 pm
Nutana
![]() |
Lt. Dan's | 58 |
| # | pts | techs | |
| 4 | Brad Zurevinski | 21 | |
| 3 | Todd Zurevinski | 12 | |
| 7 | Kerry Dougan | 0 | |
| 6 | Jamie Holmes | 2 | |
| 8 | Bill Ng | 0 | |
| 10 | Blair Plemel | ||
| 5 | Jeff Thomson | 2 | |
| 21 | Kyle O'Brien | 8 | |
| 23 | Jason Foulds | 0 | |
| 18 | Brennan Leblanc | 2 | |
| 22 | Jordan Rutherford | ||
| 17 | Brandon Peters | ||
| 15 | Brock Katz |
![]() |
Big Cats | 64 |
| # | pts | techs | |
| 6 | Austin Gramson | 10 | |
| 34 | Carter Wagner | 0 | |
| 13 | Cardinal Hastings | 0 | |
| 21 | Sharred Downey | 0 | |
| 0 | Zane Peacock | 0 | |
| 11 | Kelly Torresan | 7 | |
| 50 | Alex Hank | 26 | |
| 14 | Max Major | 13 | |
| 5 | Mitchell Kielo | 0 | |
| 55 | Tobin Kirkness | 0 | |
| 18 | Luke Torresan |
