January 11, 2026 1:30 pm
Nutana
![]() |
The Hardwoods | 82 |
| # | pts | techs | |
| 2 | Jack Andrew | 18 | |
| 3 | Anwar Osman | 6 | |
| 11 | Bronson Boechler | ||
| 4 | Thomas Barkman | 7 | |
| 0 | Wyatt Pomarenski | 10 | |
| 6 | Noah Barkman | 5 | |
| 9 | Cuyler Lewis | 11 | |
| 8 | Wilson Boechler | ||
| 5 | Shawn Lewis | 5 | |
| 7 | Sam Andrew |
| Saskatoon Magic | 86 |
| # | pts | techs | |
| 6 | Ron Spurr | ||
| 38 | Jeff Schow | 8 | |
| 3 | Meric Osman | 15 | |
| 21 | Chris Mercer | ||
| 8 | Jay Trew | 9 | |
| 13 | Corey Shoemaker | ||
| 25 | Michael Shoemaker | ||
| 1 | Amir Zehtab | 15 | |
| 2 | Ardi Zehtab | 2 | |
| 7 | Mitch Benkic | 0 | |
| 5 | Chris Bone | ||
| 23 | Mark Rosalin | 23 | |
| 32 | Steve Sherin | ||
| 33 | Taylor Sharp |
