January 11, 2026 3:00 pm
Nutana
![]() |
MIXED POWER | 96 |
| # | pts | techs | |
| 8 | Max Ma | 9 | |
| 26 | Luk Chang | ||
| 3 | Scott Morrison | 7 | |
| 9 | Lei Yang | 23 | |
| 33 | Mark Jiang | ||
| 14 | Harry Tang | 3 | |
| 7 | David Qiu | 7 | |
| 2 | Levi Diduck | 21 | |
| 17 | Colin Tischler | 5 | |
| 11 | Alex Liu | ||
| 4 | Jeremy Pynn | 11 | |
| 16 | Tristen Shinkewski |
| Marauders | 83 |
| # | pts | techs | |
| 0 | Jolon Lafond | 6 | |
| 91 | Ryan Iron | 0 | |
| 40 | Brandon Charles | ||
| 12 | Edgar Martinez | ||
| 5 | Damien Daniels | 0 | |
| 14 | Jesse Schellenberg | 30 | |
| 23 | TJ Warren | 16 | |
| 15 | Tyrel McLaren | ||
| 11 | Josh Swinnerton | ||
| 4 | Cal Red-Iron | ||
| 20 | Taylor Sinclair | ||
| 21 | Kaleb Smith | 22 | |
| 24 | Joeseph Gordan | 0 | |
| 7 | Shauntay Begay | ||
| 9 | Kenton Ledoux | 4 |
