January 11, 2026 9:00 am
Aden Bowman Gym 2
![]() |
MINUTEMEN | 59 |
| # | pts | techs | |
| 45 | Philip Loiselle | 2 | |
| 30 | Kris Barlow | 3 | |
| 15 | Jamie Baker | ||
| 21 | Garrett Schmidt | 4 | |
| 0 | Ryan Mang | 6 | |
| 6 | Robbie Mang | 6 | |
| 11 | Christian Loiselle | 5 | |
| 1 | Ezekiel Caindoy | ||
| 2 | Wade Livingston | 1 | |
| 9 | Chase Maslin | 3 | |
| 14 | Cain Shepherd | 29 |
![]() |
Splash Dads | 65 |
| # | pts | techs | |
| 1 | Trevor Jacek | ||
| 22 | Colby Pocock | 10 | |
| 7 | Malcolm Peters | 13 | |
| 17 | Brett Walter | 4 | |
| 5 | Kevin Guitard | 2 | |
| 9 | Katlin Larlham | 17 | |
| 27 | Mike Tornopolski | ||
| 18 | Chris Smela | ||
| 33 | Graham Renny | ||
| 13 | Matthew Magotiaux | ||
| 12 | Eric Johnson | 19 |

