January 11, 2026 1:30 pm
Aden Bowman Gym 2
![]() |
French Nuts | 67 |
| # | pts | techs | |
| 1 | Lucas Anderson-Kehler | 6 | |
| 99 | Maverick Burke | 16 | |
| 17 | Mason Lepage | 0 | |
| 13 | Caden Snow | 9 | |
| 10 | Bryden Patterson | 13 | |
| 0 | Tom Bell | 13 | |
| 11 | Cadiz Tivy | ||
| 15 | Connor Painchaud | ||
| 14 | Robbie Lee-Phillipson | 0 | |
| 3 | Isaac Hedstrom | 8 | |
| 22 | Jonathan Matara | 2 | |
| 23 | Luca Pek |
![]() |
The Turn-Ups | 55 |
| # | pts | techs | |
| 10 | Marek Coutu | 14 | |
| 0 | Ian Harris | ||
| 8 | Greg Simpson | 4 | |
| 1 | Dean Villeneuve | ||
| 2 | Patience Ishimwe | ||
| 12 | Taylor Wilcox | ||
| 41 | Tye Grambo | 7 | |
| 15 | Devereaux Gatin | 18 | |
| 4 | Adam Harradence | 3 | |
| 9 | Kris MacNeil | ||
| 17 | Shane Buchanan | 4 | |
| 34 | Ryan Zelowsky | ||
| 31 | Nick Hawrishok | ||
| 7 | Darien Pitt | ||
| 32 | Karl Bondoc | 5 |

