February 8, 2026 9:00 am
Aden Bowman Gym 2
![]() |
Retired Rebels | 46 |
| # | pts | techs | |
| 6 | Jaden Wood-Sparrow | 12 | |
| 22 | Kevin Minto | 8 | |
| 19 | Steven Fletcher | 10 | |
| 18 | Dylan Cunningham | ||
| 7 | Andrew Tennent | ||
| 2 | Ryan Tetland | ||
| 13 | Roland Sakowski | 6 | |
| 9 | Riley Derdall | ||
| 1 | Zach Schumacher | ||
| 5 | Nic Schumacher | 3 | |
| 15 | Dave Mireau | ||
| 33 | Nathaniel Danielson | 3 | |
| 31 | Allan Smith | 0 | |
| 26 | Tanner Lange | 4 |
![]() |
Splash Dads | 73 |
| # | pts | techs | |
| 1 | Trevor Jacek | 0 | |
| 22 | Colby Pocock | 8 | |
| 7 | Malcolm Peters | 12 | |
| 17 | Brett Walter | 13 | |
| 5 | Kevin Guitard | 0 | |
| 9 | Katlin Larlham | 11 | |
| 27 | Mike Tornopolski | 0 | |
| 18 | Chris Smela | 0 | |
| 33 | Graham Renny | ||
| 13 | Matthew Magotiaux | 17 | |
| 12 | Eric Johnson | 12 |
