October 26, 2025 10:30 am
Nutana
![]() |
The Hardwoods | 63 |
| # | pts | techs | |
| 2 | Jack Andrew | 23 | |
| 3 | Anwar Osman | ||
| 11 | Bronson Boechler | 3 | |
| 4 | Thomas Barkman | 4 | |
| 0 | Wyatt Pomarenski | 4 | |
| 6 | Noah Barkman | 4 | |
| 9 | Cuyler Lewis | 15 | |
| 8 | Wilson Boechler | 2 | |
| 5 | Shawn Lewis | 8 | |
| 7 | Sam Andrew |
![]() |
MIXED POWER | 66 |
| # | pts | techs | |
| 8 | Max Ma | 6 | |
| 26 | Luk Chang | 7 | |
| 3 | Scott Morrison | 3 | |
| 9 | Lei Yang | 3 | |
| 33 | Mark Jiang | 4 | |
| 14 | Harry Tang | 3 | |
| 7 | David Qiu | ||
| 2 | Levi Diduck | 20 | |
| 17 | Colin Tischler | ||
| 11 | Alex Liu | 0 | |
| 4 | Jeremy Pynn | 16 | |
| 16 | Tristen Shinkewski | 4 |

