November 2, 2025 10:30 am
Nutana
| Marauders | 0 |
| # | pts | techs | |
| 0 | Jolon Lafond | ||
| 91 | Ryan Iron | ||
| 40 | Brandon Charles | ||
| 12 | Edgar Martinez | ||
| 5 | Damien Daniels | ||
| 14 | Jesse Schellenberg | ||
| 23 | TJ Warren | ||
| 15 | Tyrel McLaren | ||
| 11 | Josh Swinnerton | ||
| 4 | Cal Red-Iron | ||
| 20 | Taylor Sinclair | ||
| 21 | Kaleb Smith | ||
| 24 | Joeseph Gordan | ||
| 7 | Shauntay Begay | ||
| 9 | Kenton Ledoux |
![]() |
Lt. Dan's | 25 |
| # | pts | techs | |
| 4 | Brad Zurevinski | ||
| 3 | Todd Zurevinski | ||
| 7 | Kerry Dougan | ||
| 6 | Jamie Holmes | ||
| 8 | Bill Ng | ||
| 10 | Blair Plemel | ||
| 5 | Jeff Thomson | ||
| 21 | Kyle O'Brien | ||
| 23 | Jason Foulds | ||
| 18 | Brennan Leblanc | ||
| 22 | Jordan Rutherford | ||
| 17 | Brandon Peters | ||
| 15 | Brock Katz |
