November 9, 2025 12:00 pm
Nutana
![]() |
Lt. Dan's | 69 |
| # | pts | techs | |
| 4 | Brad Zurevinski | 19 | |
| 3 | Todd Zurevinski | 16 | |
| 7 | Kerry Dougan | 4 | |
| 6 | Jamie Holmes | ||
| 8 | Bill Ng | 7 | |
| 10 | Blair Plemel | ||
| 5 | Jeff Thomson | 0 | |
| 21 | Kyle O'Brien | 9 | |
| 23 | Jason Foulds | 0 | |
| 18 | Brennan Leblanc | 6 | |
| 22 | Jordan Rutherford | 4 | |
| 17 | Brandon Peters | ||
| 15 | Brock Katz | 3 |
![]() |
MIXED POWER | 71 |
| # | pts | techs | |
| 8 | Max Ma | 7 | |
| 26 | Luk Chang | 2 | |
| 3 | Scott Morrison | 8 | |
| 9 | Lei Yang | 5 | |
| 33 | Mark Jiang | 0 | |
| 14 | Harry Tang | 4 | |
| 7 | David Qiu | ||
| 2 | Levi Diduck | 18 | |
| 17 | Colin Tischler | 4 | |
| 11 | Alex Liu | ||
| 4 | Jeremy Pynn | 13 | |
| 16 | Tristen Shinkewski | 4 |

