November 16, 2025 1:30 pm
Nutana
| Marauders | 69 |
| # | pts | techs | |
| 0 | Jolon Lafond | ||
| 91 | Ryan Iron | ||
| 40 | Brandon Charles | 13 | |
| 12 | Edgar Martinez | 0 | |
| 5 | Damien Daniels | 8 | |
| 14 | Jesse Schellenberg | 8 | |
| 23 | TJ Warren | ||
| 15 | Tyrel McLaren | 8 | |
| 11 | Josh Swinnerton | ||
| 4 | Cal Red-Iron | ||
| 20 | Taylor Sinclair | 3 | |
| 21 | Kaleb Smith | 29 | |
| 24 | Joeseph Gordan | ||
| 7 | Shauntay Begay | ||
| 9 | Kenton Ledoux | 6 |
![]() |
Global Gathering | 80 |
| # | pts | techs | |
| 5 | Peter Harun | 7 | |
| 10 | Jason Wu | 13 | |
| 14 | Andrew Marcelino | ||
| 4 | Matthew Villamil | ||
| 24 | Keenan Umpherville | ||
| 11 | Ali Umar | 7 | |
| 1 | Cody Clinkard | 24 | |
| 88 | Murad Haider | ||
| 6 | Evan Dulat | 2 | |
| 3 | Samuel Yusuf | 6 | |
| 13 | Brett McMurtury | 2 | |
| 22 | Ramtin Esfandiari | 8 |
