| Plc | W | L | Pts | Logo | Team | Leading scorer |
|---|---|---|---|---|---|---|
| 1st | 5 | 0 | 10 | ![]() | Prestige Worldwide | #10 Benjamin Camplin 5 ppg |
| 2nd | 4 | 0 | 8 | ![]() | Regulators | #11 Jordan Cossette 18.67 ppg |
| 3rd | 4 | 1 | 8 | ![]() | Wet Like Watta | |
| 4th | 3 | 1 | 6 | ![]() | Churrch | |
| 5th | 1 | 3 | 2 | ![]() | The Hoopers | #2 Lanz Perez 10 ppg |
| 6th | 1 | 3 | 2 | ![]() | Steve Pete | |
| 7th | 1 | 3 | 2 | ![]() | Spartans | |
| 8th | 1 | 4 | 2 | ![]() | Kobras | |
| 9th | 0 | 5 | 0 | ![]() | Hoyas | #9 Spencer Running 7.5 ppg |


