| Plc | W | L | Pts | Logo | Team | Leading scorer |
|---|---|---|---|---|---|---|
| 1st | 11 | 4 | 22 | ![]() | Churrch | |
| 2nd | 10 | 4 | 20 | ![]() | Prestige Worldwide | |
| 3rd | 9 | 6 | 18 | Kobras | ||
| 4th | 9 | 6 | 18 | ![]() | Regulators | |
| 5th | 6 | 8 | 12 | ![]() | Wasabi Snakes | |
| 6th | 6 | 8 | 12 | ![]() | Steve Pete | |
| 7th | 5 | 10 | 10 | ![]() | The Hoopers | |
| 8th | 4 | 11 | 8 | ![]() | Threat Level Midnight | |
| 9th | 4 | 11 | 8 | ![]() | Saskatoon Spartans | |
| 10th | 2 | 13 | 4 | ![]() | Everline | |
| 11th | 0 | 13 | 0 | ![]() | Shanghai Sharks |

