| Plc | W | L | Pts | Logo | Team | Leading scorer |
|---|---|---|---|---|---|---|
| 1st | 14 | 0 | 28 | ![]() | Motion Fitness Mob | |
| 2nd | 10 | 4 | 20 | ![]() | Bos Taurus | |
| 3rd | 10 | 4 | 20 | ![]() | Super Friends | #7 Tyler Golding 16 ppg |
| 4th | 8 | 5 | 16 | ![]() | Saskatoon Hawks | #33 Zak Barnes 34 ppg |
| 5th | 8 | 7 | 16 | ![]() | Instant Goatmeal | #10 Benson Wambululu 17 ppg |
| 6th | 7 | 6 | 14 | ![]() | Cornfield | #1 Josh Carbonel 21.33 ppg |
| 7th | 7 | 7 | 14 | ![]() | Layer3 | |
| 8th | 7 | 7 | 14 | ![]() | Gunners | |
| 9th | 7 | 7 | 14 | ![]() | Dirty Mike and the Boys | |
| 10th | 7 | 7 | 14 | ![]() | John Stamos | |
| 11th | 5 | 9 | 10 | ![]() | Swamp Donkeys | #10 Colin Fraser 23 ppg |

