| Plc | W | L | Pts | Logo | Team | Leading scorer |
|---|---|---|---|---|---|---|
| 1st | 12 | 3 | 24 | ![]() | Oscillating Skyhookers | |
| 2nd | 11 | 4 | 22 | ![]() | Cornfield | |
| 3rd | 10 | 6 | 20 | Tropics | ||
| 4th | 10 | 6 | 20 | ![]() | Swamp Donkeys | |
| 5th | 9 | 6 | 18 | ![]() | Gunners | |
| 6th | 9 | 6 | 18 | ![]() | John Stamos | |
| 7th | 8 | 7 | 16 | ![]() | Basket Hounds | |
| 8th | 7 | 8 | 14 | ![]() | Motion Fitness Mob | |
| 9th | 7 | 8 | 14 | ![]() | Lebron James | |
| 10th | 6 | 9 | 12 | ![]() | Saskatoon Hawks | |
| 11th | 6 | 9 | 12 | ![]() | Super Friends | |
| 12th | 6 | 10 | 12 | ![]() | Bartari Bombers | |
| 13th | 4 | 11 | 8 | ![]() | J&A Heat | |
| 14th | 2 | 13 | 4 | ![]() | Instant Goatmeal |

