| Plc | W | L | Pts | Logo | Team | Leading scorer |
|---|---|---|---|---|---|---|
| 1st | 4 | 0 | 8 | YNs | ||
| 3rd | 3 | 1 | 6 | ![]() | The Crew | |
| 4th | 3 | 1 | 6 | ![]() | COFFEE | |
| 5th | 3 | 1 | 6 | ![]() | Global Gathering | #21 Evan Leier 3.33 ppg |
| 2nd | 3 | 0 | 6 | ![]() | Scrappy Dogs | |
| 9th | 2 | 2 | 4 | ![]() | Bunny Thugs | |
| 10th | 2 | 2 | 4 | ![]() | The Coachmen | |
| 8th | 2 | 2 | 4 | ![]() | The Hardwoods | #3 Anwar Osman 8.5 ppg |
| 7th | 2 | 1 | 4 | ![]() | Top Guns | |
| 6th | 2 | 1 | 4 | ![]() | Express | #45 Sam Jean 3.5 ppg |
| 11th | 1 | 2 | 2 | ![]() | Saskatoon Magic | |
| 12th | 1 | 2 | 2 | ![]() | Splash City | #7 Jayden Burns 2.67 ppg |
| 13th | 1 | 3 | 2 | ![]() | Lt. Dan's | |
| 14th | 1 | 3 | 2 | ![]() | Load Management | #15 Ryan Walchuck 9.25 ppg |
| 15th | 1 | 3 | 2 | ![]() | Big Girl’s Don’t Kawhi | #4 Logan Johnson 18 ppg |
| 16th | 1 | 3 | 2 | ![]() | Retired Rebels | |
| 17th | 1 | 3 | 2 | ![]() | Turn-Ups | #15 Devereaux Gatin 2.75 ppg |
| 18th | 0 | 3 | 0 | ![]() | MIXED POWER |









