| Plc | W | L | Pts | Logo | Team | Leading scorer |
|---|---|---|---|---|---|---|
| 1st | 14 | 1 | 28 | ![]() | Splash Dads | |
| 2nd | 13 | 2 | 26 | French Nuts | ||
| 3rd | 11 | 4 | 22 | ![]() | Scrappy Dogs | |
| 4th | 9 | 6 | 18 | ![]() | Disco Dolphins | |
| 5th | 9 | 6 | 18 | ![]() | Top Guns | |
| 6th | 8 | 7 | 16 | ![]() | The Coachmen | |
| 7th | 7 | 8 | 14 | MINUTEMEN | ||
| 8th | 7 | 8 | 14 | ![]() | Express | |
| 9th | 6 | 9 | 12 | ![]() | Volia | |
| 10th | 6 | 9 | 12 | ![]() | Retired Rebels | |
| 11th | 4 | 12 | 8 | ![]() | The Maroons | |
| 12th | 3 | 12 | 6 | I <3 BASKETBALL | ||
| 13th | 1 | 14 | 2 | ![]() | The Turn-Ups |

