| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Maverick Burke | ![]() | French Nuts | 7 | 187 | 0 | 26.710 |
| 2nd | Baxter Kawula | ![]() | Express | 7 | 172 | 0 | 24.570 |
| 3rd | Cain Shepherd | ![]() | MINUTEMEN | 3 | 57 | 0 | 19.000 |
| 4th | Jackson Mayerle | ![]() | Disco Dolphins | 6 | 100 | 1 | 16.670 |
| 5th | Austin Ike-Ogu | ![]() | Volia | 6 | 100 | 1 | 16.670 |
| 6th | Liam Boldt | ![]() | Top Guns | 9 | 142 | 0 | 15.780 |
| 7th | Luca Pek | ![]() | French Nuts | 4 | 62 | 0 | 15.500 |
| 8th | John Mills | ![]() | I <3 BASKETBALL | 9 | 138 | 0 | 15.330 |
| 9th | Caden Snow | ![]() | French Nuts | 5 | 73 | 0 | 14.600 |
| 10th | Katlin Larlham | ![]() | Splash Dads | 7 | 102 | 0 | 14.570 |
| 11th | Dean Villeneuve | ![]() | The Turn-Ups | 7 | 100 | 0 | 14.290 |
| 12th | Malcolm Peters | ![]() | Splash Dads | 7 | 98 | 1 | 14.000 |
| 13th | Jett Kowalchuk | ![]() | Scrappy Dogs | 6 | 84 | 0 | 14.000 |
| 14th | Tommy Vincent | ![]() | Scrappy Dogs | 7 | 93 | 0 | 13.290 |
| 15th | Landon McKay | ![]() | Disco Dolphins | 7 | 93 | 0 | 13.290 |
| 16th | Geoffrey Carter | ![]() | Express | 8 | 105 | 0 | 13.130 |
| 17th | Rory Quinn | ![]() | Disco Dolphins | 6 | 78 | 0 | 13.000 |
| 18th | Joey Deason | ![]() | The Maroons | 7 | 90 | 0 | 12.860 |
| 19th | Marek Coutu | ![]() | The Turn-Ups | 9 | 115 | 0 | 12.780 |
| 20th | Oleh Kovalchuk | ![]() | Volia | 8 | 102 | 0 | 12.750 |
1st. Maverick Burke
26.710 ppgFrench Nuts
7 games played, total 187 points
2nd. Baxter Kawula
24.570 ppgExpress
7 games played, total 172 points
3rd. Cain Shepherd
19.000 ppgMINUTEMEN
3 games played, total 57 points
4th. Jackson Mayerle
16.670 ppgDisco Dolphins
6 games played, total 100 points
5th. Austin Ike-Ogu
16.670 ppgVolia
6 games played, total 100 points
6th. Liam Boldt
15.780 ppgTop Guns
9 games played, total 142 points
7th. Luca Pek
15.500 ppgFrench Nuts
4 games played, total 62 points
8th. John Mills
15.330 ppgI <3 BASKETBALL
9 games played, total 138 points
9th. Caden Snow
14.600 ppgFrench Nuts
5 games played, total 73 points
10th. Katlin Larlham
14.570 ppgSplash Dads
7 games played, total 102 points
11th. Dean Villeneuve
14.290 ppgThe Turn-Ups
7 games played, total 100 points
12th. Malcolm Peters
14.000 ppgSplash Dads
7 games played, total 98 points
13th. Jett Kowalchuk
14.000 ppgScrappy Dogs
6 games played, total 84 points
14th. Tommy Vincent
13.290 ppgScrappy Dogs
7 games played, total 93 points
15th. Landon McKay
13.290 ppgDisco Dolphins
7 games played, total 93 points
16th. Geoffrey Carter
13.130 ppgExpress
8 games played, total 105 points
17th. Rory Quinn
13.000 ppgDisco Dolphins
6 games played, total 78 points
18th. Joey Deason
12.860 ppgThe Maroons
7 games played, total 90 points
19th. Marek Coutu
12.780 ppgThe Turn-Ups
9 games played, total 115 points
20th. Oleh Kovalchuk
12.750 ppgVolia
8 games played, total 102 points



