| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Brandon Tolentino | ![]() | 1 | 34 | 0 | 34.000 | |
| 2nd | Matthew Edwards | ![]() | 13 | 365 | 0 | 28.080 | |
| 3rd | Maverick Burke | ![]() | 11 | 286 | 1 | 26.000 | |
| 4th | Travis Struik | ![]() | 12 | 289 | 1 | 24.080 | |
| 5th | Jordan Poitras | ![]() | 14 | 281 | 0 | 20.070 | |
| 6th | Lucas Ness | ![]() | 6 | 120 | 0 | 20.000 | |
| 7th | Trevor Mckay | ![]() | 10 | 198 | 0 | 19.800 | |
| 8th | Nigel Lendsay | ![]() | 6 | 115 | 0 | 19.170 | |
| 9th | Wyatt Reehuis | ![]() | 8 | 152 | 1 | 19.000 | |
| 10th | Orland Iverson | ![]() | 14 | 258 | 2 | 18.430 | |
| 11th | Ryan Walchuk | ![]() | 10 | 183 | 1 | 18.300 | |
| 12th | Colin Keys | ![]() | 12 | 219 | 1 | 18.250 | |
| 13th | Jordan Zubkow | ![]() | 12 | 215 | 1 | 17.920 | |
| 14th | Kaden Angell | ![]() | 12 | 215 | 2 | 17.920 | |
| 15th | Mohamed Salah | ![]() | 16 | 284 | 0 | 17.750 | |
| 16th | Ethan Paramor | ![]() | 13 | 229 | 0 | 17.620 | |
| 17th | Marty Foth | ![]() | 10 | 176 | 0 | 17.600 | |
| 18th | Timothy Doerksen | ![]() | 7 | 120 | 0 | 17.140 | |
| 19th | Avery Wever | ![]() | 13 | 220 | 1 | 16.920 | |
| 20th | John Mills | ![]() | 15 | 252 | 0 | 16.800 |
1st. Brandon Tolentino
34.000 ppg1 games played, total 34 points
2nd. Matthew Edwards
28.080 ppg13 games played, total 365 points
3rd. Maverick Burke
26.000 ppg11 games played, total 286 points
4th. Travis Struik
24.080 ppg12 games played, total 289 points
5th. Jordan Poitras
20.070 ppg14 games played, total 281 points
6th. Lucas Ness
20.000 ppg6 games played, total 120 points
7th. Trevor Mckay
19.800 ppg10 games played, total 198 points
8th. Nigel Lendsay
19.170 ppg6 games played, total 115 points
9th. Wyatt Reehuis
19.000 ppg8 games played, total 152 points
10th. Orland Iverson
18.430 ppg14 games played, total 258 points
11th. Ryan Walchuk
18.300 ppg10 games played, total 183 points
12th. Colin Keys
18.250 ppg12 games played, total 219 points
13th. Jordan Zubkow
17.920 ppg12 games played, total 215 points
14th. Kaden Angell
17.920 ppg12 games played, total 215 points
15th. Mohamed Salah
17.750 ppg16 games played, total 284 points
16th. Ethan Paramor
17.620 ppg13 games played, total 229 points
17th. Marty Foth
17.600 ppg10 games played, total 176 points
18th. Timothy Doerksen
17.140 ppg7 games played, total 120 points
19th. Avery Wever
16.920 ppg13 games played, total 220 points
20th. John Mills
16.800 ppg15 games played, total 252 points
