| Plc | W | L | Pts | Logo | Team | Leading scorer |
|---|---|---|---|---|---|---|
| 1st | 2 | 0 | 4 | ![]() | Paint Beasts | |
| 2nd | 2 | 0 | 4 | ![]() | Ape Basketball | #17 Nathan Bartsch 14.5 ppg |
| 3rd | 2 | 0 | 4 | The OG's | ||
| 4th | 2 | 0 | 4 | ![]() | Naz Reid Fan Club | |
| 5th | 1 | 1 | 2 | ![]() | Birdmen | #9 JAZ GONZALES 8 ppg |
| 6th | 1 | 1 | 2 | ![]() | Bridge City Air Ballers | |
| 7th | 1 | 1 | 2 | ![]() | Ella Fellas | |
| 8th | 1 | 1 | 2 | ![]() | Avalon | |
| 9th | 0 | 2 | 0 | ![]() | The Drivers | |
| 10th | 0 | 2 | 0 | ![]() | Martensville Storm | |
| 11th | 0 | 2 | 0 | ![]() | Rim Wraiths | |
| 12th | 0 | 2 | 0 | ![]() | Monkeys |







