| Plc | W | L | Pts | Logo | Team | Leading scorer |
|---|---|---|---|---|---|---|
| 1st | 14 | 1 | 28 | ![]() | The OG's | |
| 2nd | 12 | 2 | 24 | ![]() | The Crew | |
| 3rd | 11 | 4 | 22 | Naz Reid Fan Club | ||
| 4th | 10 | 5 | 20 | ![]() | Rim Wraiths | |
| 5th | 10 | 5 | 20 | ![]() | Birdmen | |
| 6th | 8 | 7 | 16 | Avalon | ||
| 7th | 7 | 8 | 14 | Saskatoon Basketball Club | ||
| 8th | 6 | 9 | 12 | Silverbacks | ||
| 9th | 5 | 10 | 10 | ![]() | Saskatoon Snow Leopards | |
| 10th | 4 | 11 | 8 | ![]() | Bridge City Air Ballers | |
| 11th | 2 | 12 | 4 | ![]() | Monkeys | |
| 12th | 0 | 15 | 0 | ![]() | The Drivers |


