| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Damien James-Caron | ![]() | The OG's | 14 | 252 | 0 | 18.000 |
| 2nd | Richard Rosalin | ![]() | The OG's | 12 | 199 | 1 | 16.580 |
| 3rd | Alex Kessler | ![]() | Silverbacks | 11 | 165 | 0 | 15.000 |
| 4th | Reez Karki | ![]() | The Drivers | 13 | 194 | 0 | 14.920 |
| 5th | Kaeden Sereda | ![]() | Naz Reid Fan Club | 15 | 219 | 0 | 14.600 |
| 6th | Tio Olan | ![]() | Avalon | 13 | 189 | 2 | 14.540 |
| 7th | Ryan Zemluk | ![]() | The OG's | 15 | 209 | 0 | 13.930 |
| 8th | Andrew Martin | ![]() | Saskatoon Basketball Club | 12 | 167 | 0 | 13.920 |
| 9th | Ash Grant | ![]() | The Crew | 14 | 191 | 0 | 13.640 |
| 10th | Justin Adamko | ![]() | Avalon | 9 | 122 | 0 | 13.560 |
| 11th | Manny Barrios | ![]() | Rim Wraiths | 10 | 129 | 0 | 12.900 |
| 12th | Johntee Ostapowich | ![]() | Saskatoon Basketball Club | 8 | 103 | 0 | 12.880 |
| 13th | Ashton Mccallum | ![]() | The Crew | 13 | 166 | 0 | 12.770 |
| 14th | Steven Agarand | ![]() | Silverbacks | 12 | 153 | 2 | 12.750 |
| 15th | Daniel Aniemeka | ![]() | Avalon | 13 | 162 | 3 | 12.460 |
| 16th | Brody Benson | ![]() | Monkeys | 13 | 161 | 0 | 12.380 |
| 17th | Scott Tully | ![]() | The OG's | 15 | 184 | 1 | 12.270 |
| 18th | Aaron Grant | ![]() | The Crew | 13 | 159 | 0 | 12.230 |
| 19th | Joshua Bradley | ![]() | Bridge City Air Ballers | 15 | 182 | 0 | 12.130 |
| 20th | Chad Yawney | ![]() | Silverbacks | 13 | 156 | 3 | 12.000 |
1st. Damien James-Caron
18.000 ppgThe OG's
14 games played, total 252 points
2nd. Richard Rosalin
16.580 ppgThe OG's
12 games played, total 199 points
3rd. Alex Kessler
15.000 ppgSilverbacks
11 games played, total 165 points
4th. Reez Karki
14.920 ppgThe Drivers
13 games played, total 194 points
5th. Kaeden Sereda
14.600 ppgNaz Reid Fan Club
15 games played, total 219 points
6th. Tio Olan
14.540 ppgAvalon
13 games played, total 189 points
7th. Ryan Zemluk
13.930 ppgThe OG's
15 games played, total 209 points
8th. Andrew Martin
13.920 ppgSaskatoon Basketball Club
12 games played, total 167 points
9th. Ash Grant
13.640 ppgThe Crew
14 games played, total 191 points
10th. Justin Adamko
13.560 ppgAvalon
9 games played, total 122 points
11th. Manny Barrios
12.900 ppgRim Wraiths
10 games played, total 129 points
12th. Johntee Ostapowich
12.880 ppgSaskatoon Basketball Club
8 games played, total 103 points
13th. Ashton Mccallum
12.770 ppgThe Crew
13 games played, total 166 points
14th. Steven Agarand
12.750 ppgSilverbacks
12 games played, total 153 points
15th. Daniel Aniemeka
12.460 ppgAvalon
13 games played, total 162 points
16th. Brody Benson
12.380 ppgMonkeys
13 games played, total 161 points
17th. Scott Tully
12.270 ppgThe OG's
15 games played, total 184 points
18th. Aaron Grant
12.230 ppgThe Crew
13 games played, total 159 points
19th. Joshua Bradley
12.130 ppgBridge City Air Ballers
15 games played, total 182 points
20th. Chad Yawney
12.000 ppgSilverbacks
13 games played, total 156 points






