| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Damien James-Caron | ![]() | The OG's | 12 | 209 | 0 | 17.420 |
| 2nd | Richard Rosalin | ![]() | The OG's | 12 | 199 | 1 | 16.580 |
| 3rd | Alex Kessler | ![]() | Silverbacks | 9 | 143 | 0 | 15.890 |
| 4th | Kaeden Sereda | ![]() | Naz Reid Fan Club | 13 | 197 | 0 | 15.150 |
| 5th | Ash Grant | ![]() | The Crew | 12 | 179 | 0 | 14.920 |
| 6th | Ashton Mccallum | ![]() | The Crew | 11 | 156 | 0 | 14.180 |
| 7th | Andrew Martin | ![]() | Saskatoon Basketball Club | 11 | 155 | 0 | 14.090 |
| 8th | Justin Adamko | ![]() | Avalon | 8 | 112 | 0 | 14.000 |
| 9th | Tio Olan | ![]() | Avalon | 11 | 154 | 2 | 14.000 |
| 10th | Daniel Aniemeka | ![]() | Avalon | 12 | 158 | 3 | 13.170 |
| 11th | Ryan Zemluk | ![]() | The OG's | 13 | 171 | 0 | 13.150 |
| 12th | Johntee Ostapowich | ![]() | Saskatoon Basketball Club | 7 | 91 | 0 | 13.000 |
| 13th | Manny Barrios | ![]() | Rim Wraiths | 10 | 129 | 0 | 12.900 |
| 14th | Steven Agarand | ![]() | Silverbacks | 10 | 129 | 1 | 12.900 |
| 15th | Chad Yawney | ![]() | Silverbacks | 12 | 154 | 1 | 12.830 |
| 16th | Reez Karki | ![]() | The Drivers | 11 | 141 | 0 | 12.820 |
| 17th | Aaron Grant | ![]() | The Crew | 11 | 141 | 0 | 12.820 |
| 18th | Brody Benson | ![]() | Monkeys | 11 | 132 | 0 | 12.000 |
| 19th | Scott Tully | ![]() | The OG's | 13 | 153 | 1 | 11.770 |
| 20th | Joshua Bradley | ![]() | Bridge City Air Ballers | 13 | 153 | 0 | 11.770 |
1st. Damien James-Caron
17.420 ppgThe OG's
12 games played, total 209 points
2nd. Richard Rosalin
16.580 ppgThe OG's
12 games played, total 199 points
3rd. Alex Kessler
15.890 ppgSilverbacks
9 games played, total 143 points
4th. Kaeden Sereda
15.150 ppgNaz Reid Fan Club
13 games played, total 197 points
5th. Ash Grant
14.920 ppgThe Crew
12 games played, total 179 points
6th. Ashton Mccallum
14.180 ppgThe Crew
11 games played, total 156 points
7th. Andrew Martin
14.090 ppgSaskatoon Basketball Club
11 games played, total 155 points
8th. Justin Adamko
14.000 ppgAvalon
8 games played, total 112 points
9th. Tio Olan
14.000 ppgAvalon
11 games played, total 154 points
10th. Daniel Aniemeka
13.170 ppgAvalon
12 games played, total 158 points
11th. Ryan Zemluk
13.150 ppgThe OG's
13 games played, total 171 points
12th. Johntee Ostapowich
13.000 ppgSaskatoon Basketball Club
7 games played, total 91 points
13th. Manny Barrios
12.900 ppgRim Wraiths
10 games played, total 129 points
14th. Steven Agarand
12.900 ppgSilverbacks
10 games played, total 129 points
15th. Chad Yawney
12.830 ppgSilverbacks
12 games played, total 154 points
16th. Reez Karki
12.820 ppgThe Drivers
11 games played, total 141 points
17th. Aaron Grant
12.820 ppgThe Crew
11 games played, total 141 points
18th. Brody Benson
12.000 ppgMonkeys
11 games played, total 132 points
19th. Scott Tully
11.770 ppgThe OG's
13 games played, total 153 points
20th. Joshua Bradley
11.770 ppgBridge City Air Ballers
13 games played, total 153 points





