| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Nathan Bartsch | ![]() | Ape Basketball | 3 | 49 | 1 | 16.330 |
| 2nd | Ethan Johnson | ![]() | Martensville Storm | 3 | 26 | 2 | 8.670 |
| 3rd | Ronan Peiffer | ![]() | Ape Basketball | 2 | 9 | 2 | 4.500 |
| 4th | KIER GONZALES | ![]() | Birdmen | 2 | 8 | 2 | 4.000 |
| 5th | JAZ GONZALES | ![]() | Birdmen | 2 | 8 | 2 | 4.000 |
| 6th | Deep Singh | ![]() | The Drivers | 2 | 3 | 1 | 1.500 |
1st. Nathan Bartsch
16.330 ppgApe Basketball
3 games played, total 49 points
2nd. Ethan Johnson
8.670 ppgMartensville Storm
3 games played, total 26 points
3rd. Ronan Peiffer
4.500 ppgApe Basketball
2 games played, total 9 points
4th. KIER GONZALES
4.000 ppgBirdmen
2 games played, total 8 points
5th. JAZ GONZALES
4.000 ppgBirdmen
2 games played, total 8 points
6th. Deep Singh
1.500 ppgThe Drivers
2 games played, total 3 points



