| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Jim Segarra | ![]() | Rim Wraiths | 1 | 20 | 0 | 20.000 |
| 2nd | Ash Grant | ![]() | The Crew | 3 | 57 | 0 | 19.000 |
| 3rd | Tio Olan | ![]() | Avalon | 3 | 53 | 1 | 17.670 |
| 4th | Manny Barrios | ![]() | Rim Wraiths | 4 | 64 | 0 | 16.000 |
| 5th | Joshua Bradley | ![]() | Bridge City Air Ballers | 4 | 58 | 0 | 14.500 |
| 6th | Richard Rosalin | ![]() | The OG's | 4 | 58 | 0 | 14.500 |
| 7th | Andrew Martin | ![]() | Saskatoon Basketball Club | 4 | 58 | 0 | 14.500 |
| 8th | Rylan Dyck | ![]() | Saskatoon Snow Leopards | 3 | 43 | 0 | 14.330 |
| 9th | Ryan Zemluk | ![]() | The OG's | 4 | 56 | 0 | 14.000 |
| 10th | Jayce Galaura | ![]() | Saskatoon Snow Leopards | 3 | 42 | 0 | 14.000 |
| 11th | Johntee Ostapowich | ![]() | Saskatoon Basketball Club | 3 | 41 | 0 | 13.670 |
| 12th | Larson Wongstedt | ![]() | Monkeys | 3 | 40 | 0 | 13.330 |
| 13th | Daniel Aniemeka | ![]() | Avalon | 4 | 52 | 0 | 13.000 |
| 14th | Josh Wall | ![]() | Naz Reid Fan Club | 4 | 51 | 0 | 12.750 |
| 15th | Chad Yawney | ![]() | Silverbacks | 4 | 51 | 0 | 12.750 |
| 16th | Quinn Hofer | ![]() | Saskatoon Snow Leopards | 3 | 37 | 0 | 12.330 |
| 17th | Damien James-Caron | ![]() | The OG's | 4 | 48 | 0 | 12.000 |
| 18th | Reez Karki | ![]() | The Drivers | 4 | 48 | 0 | 12.000 |
| 19th | Jordan Seipp | ![]() | Birdmen | 4 | 47 | 0 | 11.750 |
| 20th | Ashton Mccallum | ![]() | The Crew | 3 | 35 | 0 | 11.670 |
1st.
20.000 ppgRim Wraiths
1 games played, total 20 points
2nd.
19.000 ppgThe Crew
3 games played, total 57 points
3rd.
17.670 ppgAvalon
3 games played, total 53 points
4th.
16.000 ppgRim Wraiths
4 games played, total 64 points
5th.
14.500 ppgBridge City Air Ballers
4 games played, total 58 points
6th.
14.500 ppgThe OG's
4 games played, total 58 points
7th.
14.500 ppgSaskatoon Basketball Club
4 games played, total 58 points
8th.
14.330 ppgSaskatoon Snow Leopards
3 games played, total 43 points
9th.
14.000 ppgThe OG's
4 games played, total 56 points
10th.
14.000 ppgSaskatoon Snow Leopards
3 games played, total 42 points
11th.
13.670 ppgSaskatoon Basketball Club
3 games played, total 41 points
12th.
13.330 ppgMonkeys
3 games played, total 40 points
13th.
13.000 ppgAvalon
4 games played, total 52 points
14th.
12.750 ppgNaz Reid Fan Club
4 games played, total 51 points
15th.
12.750 ppgSilverbacks
4 games played, total 51 points
16th.
12.330 ppgSaskatoon Snow Leopards
3 games played, total 37 points
17th.
12.000 ppgThe OG's
4 games played, total 48 points
18th.
12.000 ppgThe Drivers
4 games played, total 48 points
19th.
11.750 ppgBirdmen
4 games played, total 47 points
20th.
11.670 ppgThe Crew
3 games played, total 35 points





