| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Reid Janzen | ![]() | Bridge City Air Ballers | 1 | 18 | 0 | 18.000 |
| 2nd | Richard Rosalin | ![]() | The OG's | 10 | 171 | 0 | 17.100 |
| 3rd | Ash Grant | ![]() | The Crew | 9 | 145 | 0 | 16.110 |
| 4th | Damien James-Caron | ![]() | The OG's | 9 | 144 | 0 | 16.000 |
| 5th | Kaeden Sereda | ![]() | Naz Reid Fan Club | 10 | 157 | 0 | 15.700 |
| 6th | Alex Kessler | ![]() | Silverbacks | 8 | 121 | 0 | 15.130 |
| 7th | Justin Adamko | ![]() | Avalon | 6 | 90 | 0 | 15.000 |
| 8th | Daniel Aniemeka | ![]() | Avalon | 9 | 134 | 1 | 14.890 |
| 9th | Ryan Zemluk | ![]() | The OG's | 10 | 141 | 0 | 14.100 |
| 10th | Chad Yawney | ![]() | Silverbacks | 9 | 126 | 1 | 14.000 |
| 11th | Tio Olan | ![]() | Avalon | 8 | 110 | 2 | 13.750 |
| 12th | Manny Barrios | ![]() | Rim Wraiths | 7 | 95 | 0 | 13.570 |
| 13th | Andrew Martin | ![]() | Saskatoon Basketball Club | 8 | 105 | 0 | 13.130 |
| 14th | Aaron Grant | ![]() | The Crew | 9 | 117 | 0 | 13.000 |
| 15th | Reez Karki | ![]() | The Drivers | 8 | 100 | 0 | 12.500 |
| 16th | Johntee Ostapowich | ![]() | Saskatoon Basketball Club | 6 | 75 | 0 | 12.500 |
| 17th | Joshua Bradley | ![]() | Bridge City Air Ballers | 10 | 123 | 0 | 12.300 |
| 18th | Quinn Hofer | ![]() | Saskatoon Snow Leopards | 8 | 96 | 2 | 12.000 |
| 19th | Jim Segarra | ![]() | Rim Wraiths | 4 | 48 | 0 | 12.000 |
| 20th | Ashton Mccallum | ![]() | The Crew | 8 | 95 | 0 | 11.880 |
1st. Reid Janzen
18.000 ppgBridge City Air Ballers
1 games played, total 18 points
2nd. Richard Rosalin
17.100 ppgThe OG's
10 games played, total 171 points
3rd. Ash Grant
16.110 ppgThe Crew
9 games played, total 145 points
4th. Damien James-Caron
16.000 ppgThe OG's
9 games played, total 144 points
5th. Kaeden Sereda
15.700 ppgNaz Reid Fan Club
10 games played, total 157 points
6th. Alex Kessler
15.130 ppgSilverbacks
8 games played, total 121 points
7th. Justin Adamko
15.000 ppgAvalon
6 games played, total 90 points
8th. Daniel Aniemeka
14.890 ppgAvalon
9 games played, total 134 points
9th. Ryan Zemluk
14.100 ppgThe OG's
10 games played, total 141 points
10th. Chad Yawney
14.000 ppgSilverbacks
9 games played, total 126 points
11th. Tio Olan
13.750 ppgAvalon
8 games played, total 110 points
12th. Manny Barrios
13.570 ppgRim Wraiths
7 games played, total 95 points
13th. Andrew Martin
13.130 ppgSaskatoon Basketball Club
8 games played, total 105 points
14th. Aaron Grant
13.000 ppgThe Crew
9 games played, total 117 points
15th. Reez Karki
12.500 ppgThe Drivers
8 games played, total 100 points
16th. Johntee Ostapowich
12.500 ppgSaskatoon Basketball Club
6 games played, total 75 points
17th. Joshua Bradley
12.300 ppgBridge City Air Ballers
10 games played, total 123 points
18th. Quinn Hofer
12.000 ppgSaskatoon Snow Leopards
8 games played, total 96 points
19th. Jim Segarra
12.000 ppgRim Wraiths
4 games played, total 48 points
20th. Ashton Mccallum
11.880 ppgThe Crew
8 games played, total 95 points





