| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Richard Rosalin | ![]() | The OG's | 6 | 99 | 0 | 16.500 |
| 2nd | Manny Barrios | ![]() | Rim Wraiths | 4 | 64 | 0 | 16.000 |
| 3rd | Ash Grant | ![]() | The Crew | 5 | 80 | 0 | 16.000 |
| 4th | Jim Segarra | ![]() | Rim Wraiths | 2 | 31 | 0 | 15.500 |
| 5th | Justin Adamko | ![]() | Avalon | 5 | 77 | 0 | 15.400 |
| 6th | Andrew Martin | ![]() | Saskatoon Basketball Club | 5 | 76 | 0 | 15.200 |
| 7th | Daniel Aniemeka | ![]() | Avalon | 5 | 74 | 0 | 14.800 |
| 8th | Johntee Ostapowich | ![]() | Saskatoon Basketball Club | 3 | 41 | 0 | 13.670 |
| 9th | Ryan Zemluk | ![]() | The OG's | 6 | 80 | 0 | 13.330 |
| 10th | Tio Olan | ![]() | Avalon | 4 | 53 | 1 | 13.250 |
| 11th | Chad Yawney | ![]() | Silverbacks | 5 | 66 | 0 | 13.200 |
| 12th | Damien James-Caron | ![]() | The OG's | 6 | 79 | 0 | 13.170 |
| 13th | Reez Karki | ![]() | The Drivers | 5 | 65 | 0 | 13.000 |
| 14th | Joshua Bradley | ![]() | Bridge City Air Ballers | 6 | 77 | 0 | 12.830 |
| 15th | Kaeden Sereda | ![]() | Naz Reid Fan Club | 6 | 77 | 0 | 12.830 |
| 16th | Josh Wall | ![]() | Naz Reid Fan Club | 4 | 51 | 0 | 12.750 |
| 17th | Rylan Dyck | ![]() | Saskatoon Snow Leopards | 4 | 51 | 0 | 12.750 |
| 18th | Alex Kessler | ![]() | Silverbacks | 3 | 38 | 0 | 12.670 |
| 19th | Brody Benson | ![]() | Monkeys | 4 | 47 | 0 | 11.750 |
| 20th | Quinn Hofer | ![]() | Saskatoon Snow Leopards | 4 | 45 | 2 | 11.250 |
1st.
16.500 ppgThe OG's
6 games played, total 99 points
2nd.
16.000 ppgRim Wraiths
4 games played, total 64 points
3rd.
16.000 ppgThe Crew
5 games played, total 80 points
4th.
15.500 ppgRim Wraiths
2 games played, total 31 points
5th.
15.400 ppgAvalon
5 games played, total 77 points
6th.
15.200 ppgSaskatoon Basketball Club
5 games played, total 76 points
7th.
14.800 ppgAvalon
5 games played, total 74 points
8th.
13.670 ppgSaskatoon Basketball Club
3 games played, total 41 points
9th.
13.330 ppgThe OG's
6 games played, total 80 points
10th.
13.250 ppgAvalon
4 games played, total 53 points
11th.
13.200 ppgSilverbacks
5 games played, total 66 points
12th.
13.170 ppgThe OG's
6 games played, total 79 points
13th.
13.000 ppgThe Drivers
5 games played, total 65 points
14th.
12.830 ppgBridge City Air Ballers
6 games played, total 77 points
15th.
12.830 ppgNaz Reid Fan Club
6 games played, total 77 points
16th.
12.750 ppgNaz Reid Fan Club
4 games played, total 51 points
17th.
12.750 ppgSaskatoon Snow Leopards
4 games played, total 51 points
18th.
12.670 ppgSilverbacks
3 games played, total 38 points
19th.
11.750 ppgMonkeys
4 games played, total 47 points
20th.
11.250 ppgSaskatoon Snow Leopards
4 games played, total 45 points





