| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Mark Rosalin | Saskatoon Magic | 4 | 113 | 0 | 28.250 | |
| 2nd | Alex Hank | ![]() | Big Cats | 5 | 110 | 0 | 22.000 |
| 3rd | Xavier Couillonneur | ![]() | Hyenas | 6 | 129 | 0 | 21.500 |
| 4th | Jack Andrew | ![]() | The Hardwoods | 6 | 127 | 0 | 21.170 |
| 5th | Jacob Higgs | ![]() | Hyenas | 4 | 83 | 1 | 20.750 |
| 6th | Jacob Smithen | ![]() | Wolfpack | 5 | 100 | 0 | 20.000 |
| 7th | Grant Liebrecht | ![]() | Wolfpack | 2 | 39 | 0 | 19.500 |
| 8th | Kaleb Smith | Marauders | 4 | 78 | 0 | 19.500 | |
| 9th | Cody Clinkard | ![]() | Global Gathering | 6 | 109 | 0 | 18.170 |
| 10th | Aidan Smithen | ![]() | Ball Hawgz | 5 | 90 | 0 | 18.000 |
| 11th | Levi Diduck | ![]() | MIXED POWER | 6 | 105 | 0 | 17.500 |
| 12th | Maxwell Tchorzewski | ![]() | Load Management | 6 | 102 | 0 | 17.000 |
| 13th | Austin Gramson | ![]() | Big Cats | 6 | 102 | 0 | 17.000 |
| 14th | Liam Humphreys | ![]() | Wolfpack | 4 | 68 | 0 | 17.000 |
| 15th | Mc Lovin | ![]() | Big Girls Don't Kawhi | 4 | 66 | 0 | 16.500 |
| 16th | Nathan Bartsch | ![]() | Hyenas | 6 | 93 | 0 | 15.500 |
| 17th | Jason Wu | ![]() | Global Gathering | 6 | 88 | 0 | 14.670 |
| 18th | Cole Anderson | ![]() | Big Girls Don't Kawhi | 5 | 72 | 0 | 14.400 |
| 19th | Jessie Reddick | ![]() | Load Management | 6 | 83 | 0 | 13.830 |
| 20th | Cuyler Lewis | ![]() | The Hardwoods | 4 | 55 | 0 | 13.750 |
1st.
28.250 ppgSaskatoon Magic
4 games played, total 113 points
2nd.
22.000 ppgBig Cats
5 games played, total 110 points
3rd.
21.500 ppgHyenas
6 games played, total 129 points
4th.
21.170 ppgThe Hardwoods
6 games played, total 127 points
5th.
20.750 ppgHyenas
4 games played, total 83 points
6th.
20.000 ppgWolfpack
5 games played, total 100 points
7th.
19.500 ppgWolfpack
2 games played, total 39 points
8th.
19.500 ppgMarauders
4 games played, total 78 points
9th.
18.170 ppgGlobal Gathering
6 games played, total 109 points
10th.
18.000 ppgBall Hawgz
5 games played, total 90 points
11th.
17.500 ppgMIXED POWER
6 games played, total 105 points
12th.
17.000 ppgLoad Management
6 games played, total 102 points
13th.
17.000 ppgBig Cats
6 games played, total 102 points
14th.
17.000 ppgWolfpack
4 games played, total 68 points
15th.
16.500 ppgBig Girls Don't Kawhi
4 games played, total 66 points
16th.
15.500 ppgHyenas
6 games played, total 93 points
17th.
14.670 ppgGlobal Gathering
6 games played, total 88 points
18th.
14.400 ppgBig Girls Don't Kawhi
5 games played, total 72 points
19th.
13.830 ppgLoad Management
6 games played, total 83 points
20th.
13.750 ppgThe Hardwoods
4 games played, total 55 points


