| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | 13 | 291 | 0 | 22.380 | |||
| 2nd | 14 | 294 | 0 | 21.000 | |||
| 3rd | 15 | 308 | 0 | 20.530 | |||
| 4th | 13 | 264 | 0 | 20.310 | |||
| 5th | 13 | 257 | 0 | 19.770 | |||
| 6th | 15 | 293 | 0 | 19.530 | |||
| 7th | 12 | 231 | 0 | 19.250 | |||
| 8th | 13 | 238 | 0 | 18.310 | |||
| 9th | 15 | 266 | 0 | 17.730 | |||
| 10th | 7 | 124 | 0 | 17.710 | |||
| 11th | 11 | 192 | 1 | 17.450 | |||
| 12th | 15 | 259 | 0 | 17.270 | |||
| 13th | 11 | 190 | 0 | 17.270 | |||
| 14th | 12 | 206 | 0 | 17.170 | |||
| 15th | 12 | 197 | 0 | 16.420 | |||
| 16th | 10 | 164 | 0 | 16.400 | |||
| 17th | 11 | 177 | 0 | 16.090 | |||
| 18th | 15 | 228 | 0 | 15.200 | |||
| 19th | 12 | 179 | 0 | 14.920 | |||
| 20th | 9 | 134 | 2 | 14.890 |
1st.
22.380 ppg13 games played, total 291 points
2nd.
21.000 ppg14 games played, total 294 points
3rd.
20.530 ppg15 games played, total 308 points
4th.
20.310 ppg13 games played, total 264 points
5th.
19.770 ppg13 games played, total 257 points
6th.
19.530 ppg15 games played, total 293 points
7th.
19.250 ppg12 games played, total 231 points
8th.
18.310 ppg13 games played, total 238 points
9th.
17.730 ppg15 games played, total 266 points
10th.
17.710 ppg7 games played, total 124 points
11th.
17.450 ppg11 games played, total 192 points
12th.
17.270 ppg15 games played, total 259 points
13th.
17.270 ppg11 games played, total 190 points
14th.
17.170 ppg12 games played, total 206 points
15th.
16.420 ppg12 games played, total 197 points
16th.
16.400 ppg10 games played, total 164 points
17th.
16.090 ppg11 games played, total 177 points
18th.
15.200 ppg15 games played, total 228 points
19th.
14.920 ppg12 games played, total 179 points
20th.
14.890 ppg9 games played, total 134 points