December 6, 2026 9:00 am
Walter Murray Gym 2
![]() |
Hyenas |
| # | pts | techs | |
| 30 | Jacob Higgs | ||
| 24 | Shadi Nasr | ||
| 0 | Alex Felix | ||
| 21 | Mustafa Ghuman | ||
| 17 | Datiel Fountaine | ||
| 8 | Eric Zhao | ||
| 5 | Logan Rioux | ||
| 18 | Ikjot Braich | ||
| 7 | Rohan Lakhanpal | ||
| 1 | Xavier Couillonneur |
![]() |
Slam Drunks |
| # | pts | techs | |
| 12 | Clayton Renz | ||
| 0 | Marky Quinado | ||
| 3 | Benjamin Valkenburg | ||
| 4 | Kesron Kydd | ||
| 5 | Zach Erber | ||
| 7 | Quinn Weber | ||
| 8 | Geoff Pettapiece | ||
| 9 | Martin Riddick | ||
| 10 | Ryan Khoshaba | ||
| 11 | Tyler Walker | ||
| 14 | Shawn Melnyk | ||
| 18 | Mitchel Strachan | ||
| 16 | Ken Alcantara | ||
| 77 | Marco Cristoria |
